| Мест | Name | Фед. | Рейт. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | Очки |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Liepins Guntars | LAT | 1513 | x | 1 | 1 | 1 | 0 | ½ | 1 | ½ | 1 | 1 | ½ | 1 | 8.5 | |||||||||||||||||||||
| 2 | Krucans Aleksejs | LAT | 1168 | 0 | x | 0 | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8.0 | |||||||||||||||||||||
| 3 | Armuska Antons | LAT | 1104 | 0 | 1 | x | ½ | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 7.5 | |||||||||||||||||||||
| 4 | Trees Guido | EST | 727 | 0 | ½ | ½ | x | 1 | 0 | 1 | ½ | 1 | 1 | 1 | 1 | 7.5 | |||||||||||||||||||||
| 5 | IM Celmins Eriks | LAT | 1460 | 1 | 0 | x | ½ | ½ | ½ | 0 | 1 | 1 | 1 | 1 | 1 | 7.5 | |||||||||||||||||||||
| 6 | Janovskis Heinrihs | LAT | 1099 | ½ | ½ | 0 | x | 1 | ½ | 1 | 0 | 1 | ½ | 1 | 1 | 7.0 | |||||||||||||||||||||
| 7 | Lepist Mihkel | EST | 1388 | ½ | 0 | x | ½ | 1 | ½ | 1 | ½ | ½ | 1 | ½ | 1 | 7.0 | |||||||||||||||||||||
| 8 | Kuligin Igor | RUS | 318 | 0 | 1 | ½ | ½ | ½ | x | 0 | ½ | 1 | 1 | 1 | 1 | 7.0 | |||||||||||||||||||||
| 9 | Mererand Urmas | EST | 1180 | 0 | 1 | 0 | ½ | 0 | 1 | x | ½ | ½ | 1 | 1 | 1 | 6.5 | |||||||||||||||||||||
| 10 | Ugolnikov Oleg | RUS | 169 | 0 | 0 | 1 | ½ | 1 | 0 | ½ | x | 1 | 1 | ½ | 1 | 6.5 | |||||||||||||||||||||
| 11 | Markus Arvis | LAT | 702 | ½ | 0 | 0 | 0 | ½ | ½ | x | 1 | 1 | 1 | 1 | 1 | 6.5 | |||||||||||||||||||||
| 12 | Kurigin Konstantin | RUS | 237 | 0 | 1 | 0 | ½ | 0 | x | ½ | 0 | 1 | 1 | 1 | 1 | 6.0 | |||||||||||||||||||||
| 13 | Ustallo Eduard | RUS | 175 | 0 | ½ | x | 0 | ½ | ½ | 1 | 1 | ½ | ½ | ½ | 1 | 6.0 | |||||||||||||||||||||
| 14 | Katkevics Jevgeniy | LAT | 1136 | 0 | 0 | ½ | 0 | 1 | x | ½ | ½ | 0 | 1 | 1 | 1 | 5.5 | |||||||||||||||||||||
| 15 | Lipin Nikolay | RUS | 0 | 0 | 0 | 0 | 0 | 1 | ½ | x | ½ | ½ | 1 | 1 | 1 | 5.5 | |||||||||||||||||||||
| 16 | Laks Tonis | EST | 499 | ½ | ½ | 0 | 0 | ½ | ½ | x | ½ | ½ | ½ | 1 | 1 | 5.5 | |||||||||||||||||||||
| 17 | Pudurs Ints | LAT | 268 | 0 | 0 | 0 | 0 | 1 | x | 0 | 1 | 1 | ½ | 1 | 1 | 5.5 | |||||||||||||||||||||
| 18 | Petrochenko Sergey | RUS | 177 | 0 | 0 | 0 | ½ | ½ | 1 | x | 0 | 1 | 1 | ½ | 1 | 5.5 | |||||||||||||||||||||
| 19 | Ljukshin Sergey | RUS | 275 | 0 | ½ | 0 | ½ | ½ | 0 | 1 | x | 0 | 1 | 1 | 1 | 5.5 | |||||||||||||||||||||
| 20 | Locmels Imants | LAT | 340 | 0 | 0 | x | 1 | 0 | 0 | 0 | ½ | 1 | 1 | 1 | 1 | 5.5 | |||||||||||||||||||||
| 21 | Ivin Vladimir | RUS | 387 | ½ | 0 | 0 | x | 0 | ½ | 0 | ½ | 1 | 1 | 1 | 5.5 | ||||||||||||||||||||||
| 22 | Balabanov Viktor | RUS | 460 | 0 | ½ | 0 | 0 | ½ | ½ | 1 | x | 0 | ½ | 1 | 1 | 5.0 | |||||||||||||||||||||
| 23 | Lutsenko Mikhail | RUS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | x | ½ | ½ | 1 | 5.0 | ||||||||||||||||||||||
| 24 | Aparin Viktor | RUS | 22 | 0 | 0 | 0 | 0 | 1 | x | 0 | 1 | 0 | 1 | 1 | 5.0 | ||||||||||||||||||||||
| 25 | Vinberg Fiodor | RUS | 155 | 0 | 0 | ½ | 0 | 0 | 1 | ½ | 1 | x | 1 | 0 | 1 | 5.0 | |||||||||||||||||||||
| 26 | Kostylev Andrey | RUS | 0 | 0 | ½ | 0 | 1 | ½ | ½ | 0 | x | 0 | ½ | 1 | 5.0 | ||||||||||||||||||||||
| 27 | Atslega Aigars | LAT | 52 | 0 | 0 | 0 | 0 | 0 | x | 1 | 1 | 0 | 1 | 1 | 5.0 | ||||||||||||||||||||||
| 28 | Sergachev Sergey | RUS | 106 | 0 | 0 | 0 | ½ | 0 | 1 | 1 | 0 | x | 0 | 1 | 4.5 | ||||||||||||||||||||||
| 29 | Bazarov Dmitriy | RUS | 7 | 0 | ½ | 0 | 0 | ½ | ½ | 0 | 1 | 0 | x | 1 | 4.5 | ||||||||||||||||||||||
| 30 | Pilipenko Sergey | RUS | 11 | 0 | 0 | ½ | 0 | 0 | 0 | ½ | 0 | 1 | x | 1 | 4.0 | ||||||||||||||||||||||
| 31 | Mironov Igor | RUS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | x | 1 | ½ | 3.5 | ||||||||||||||||||||||
| 32 | Strulev Aleksey | RUS | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 1 | 0 | 0 | x | 1 | 3.5 | ||||||||||||||||||||||
| 33 | Khamulin Aleksandr | RUS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | x | 1.5 |
Generated by Swiss Master for Windows on 19-10-2015 at 22:21