Мест | Name | Флаг | Очки | Фед. | Пол | КБ | ЗБ | Рейт. | ТИР | Р-Ро | КБ-В.Н. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Liepins Guntars | 8.5 | LAT | M | 72.5 | 55.5 | 1513 | 1386 | -1.08 | 59.0 | 1 | ½ | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 0 | |
2 | Krucans Aleksejs | 8.0 | LAT | M | 72.0 | 48.75 | 1168 | 1141 | -0.01 | 59.5 | 1 | 1 | ½ | 1 | ½ | 1 | 0 | 1 | 1 | 1 | 0 | |
3 | Armuska Antons | 7.5 | LAT | M | 72.0 | 46.75 | 1104 | 1088 | +0.13 | 59.5 | 1 | 1 | 0 | 1 | 1 | ½ | 1 | 0 | 1 | 0 | 1 | |
4 | Trees Guido | 7.5 | EST | M | 68.5 | 42.0 | 727 | 940 | +2.64 | 59.0 | 1 | 1 | 1 | 1 | ½ | ½ | ½ | 0 | 1 | 1 | 0 | |
5 | IM Celmins Eriks | 7.5 | LAT | M | 67.0 | 43.25 | 1460 | 1273 | -1.71 | 54.0 | 0 | 1 | 1 | ½ | ½ | 1 | ½ | 1 | 0 | 1 | 1 | |
6 | Janovskis Heinrihs | 7.0 | LAT | M | 71.0 | 42.5 | 1099 | 1050 | -0.29 | 58.0 | 1 | 1 | ½ | ½ | ½ | 0 | ½ | 1 | 1 | 0 | 1 | |
7 | Lepist Mihkel | 7.0 | EST | M | 66.0 | 40.5 | 1388 | 1193 | -2.17 | 54.5 | 1 | ½ | ½ | ½ | ½ | ½ | ½ | 0 | 1 | 1 | 1 | |
8 | Kuligin Igor | 7.0 | RUS | M | 64.5 | 36.0 | 318 | 614 | +3.07 | 55.5 | 1 | 0 | 1 | ½ | ½ | ½ | 1 | 1 | 0 | ½ | 1 | |
9 | Mererand Urmas | 6.5 | EST | M | 73.5 | 41.0 | 1180 | 1032 | -1.62 | 60.5 | 1 | 1 | 1 | 0 | 1 | 0 | ½ | ½ | 0 | ½ | 1 | |
10 | Ugolnikov Oleg | 6.5 | RUS | M | 71.5 | 38.25 | 169 | 486 | +3.71 | 60.0 | 0 | 1 | ½ | 1 | 1 | 1 | ½ | 1 | 0 | ½ | 0 | |
11 | Markus Arvis | 6.5 | LAT | M | 70.0 | 36.0 | 702 | 833 | +1.81 | 58.0 | 1 | ½ | ½ | 1 | 0 | 1 | 1 | 0 | 0 | ½ | 1 | |
12 | Kurigin Konstantin | 6.0 | RUS | M | 66.5 | 33.75 | 237 | 460 | +2.49 | 55.0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | ½ | ½ | 0 | 1 | |
13 | Ustallo Eduard | 6.0 | RUS | M | 51.5 | 24.75 | 175 | 267 | +0.92 | 44.0 | 0 | ½ | 0 | ½ | 1 | ½ | 1 | ½ | ½ | ½ | 1 | |
14 | Katkevics Jevgeniy | 5.5 | LAT | M | 67.0 | 30.0 | 1136 | 916 | -2.42 | 54.0 | 1 | 1 | 0 | ½ | 1 | 0 | ½ | 0 | ½ | 1 | 0 | |
15 | Lipin Nikolay | 5.5 | RUS | M | 65.0 | 27.25 | 0 | 591 | 591 | 53.0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | ½ | ½ | ½ | |
16 | Laks Tonis | 5.5 | EST | M | 63.5 | 28.5 | 499 | 391 | -1.41 | 52.0 | 1 | ½ | ½ | ½ | 0 | 1 | 0 | ½ | ½ | ½ | ½ | |
17 | Pudurs Ints | 5.5 | LAT | M | 62.5 | 24.75 | 268 | 365 | +0.82 | 51.0 | 0 | 1 | ½ | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
18 | Petrochenko Sergey | 5.5 | RUS | M | 58.0 | 25.25 | 177 | 217 | +0.14 | 48.0 | 0 | ½ | 1 | 0 | 1 | 1 | 0 | 0 | 1 | ½ | ½ | |
19 | Ljukshin Sergey | 5.5 | RUS | M | 57.5 | 25.5 | 275 | 360 | +0.71 | 47.0 | 0 | 1 | 1 | 0 | 0 | 1 | ½ | 1 | 0 | ½ | ½ | |
20 | Locmels Imants | 5.5 | LAT | M | 52.5 | 21.75 | 340 | 162 | -1.86 | 41.5 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | ½ | 1 | |
21 | Ivin Vladimir | 5.5 | RUS | M | 49.0 | 19.5 | 387 | -4 | -2.86 | 39.5 | 0 | 0 | ½ | ½ | 1 | 0 | 1 | 0 | ½ | + | 1 | |
22 | Balabanov Viktor | 5.0 | RUS | M | 62.0 | 25.25 | 460 | 284 | -2.28 | 51.0 | 0 | ½ | 1 | 1 | ½ | 0 | 1 | 0 | ½ | ½ | 0 | |
23 | Lutsenko Mikhail | 5.0 | RUS | M | 58.0 | 19.5 | 5 | 131 | +1.06 | 47.5 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | ½ | ½ | 0 | + | |
24 | Aparin Viktor | 5.0 | RUS | M | 55.0 | 19.25 | 22 | 126 | +1.09 | 44.0 | 0 | 0 | 0 | + | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
25 | Vinberg Fiodor | 5.0 | RUS | M | 54.5 | 21.0 | 155 | 262 | +1.01 | 46.0 | 0 | ½ | 0 | ½ | 0 | 1 | 1 | 1 | 1 | 0 | 0 | |
26 | Kostylev Andrey | 5.0 | RUS | M | 52.0 | 18.25 | 0 | 281 | 281 | 43.5 | 1 | 0 | ½ | 0 | 0 | ½ | 0 | + | ½ | ½ | 1 | |
27 | Atslega Aigars | 5.0 | LAT | M | 47.5 | 14.25 | 52 | -28 | -0.93 | 39.5 | 0 | 0 | 1 | 0 | + | 0 | 0 | 0 | 1 | 1 | 1 | |
28 | Sergachev Sergey | 4.5 | RUS | M | 55.0 | 15.5 | 106 | 116 | -0.09 | 46.0 | 0 | 1 | 1 | 0 | 0 | ½ | 0 | 0 | + | 1 | 0 | |
29 | Bazarov Dmitriy | 4.5 | RUS | M | 54.0 | 17.25 | 7 | -43 | -0.65 | 44.0 | 0 | ½ | 0 | ½ | 0 | + | 1 | ½ | 0 | 1 | 0 | |
30 | Pilipenko Sergey | 4.0 | RUS | M | 51.0 | 12.25 | 11 | 9 | -0.22 | 43.5 | 0 | ½ | 0 | 1 | 0 | 0 | + | 1 | ½ | 0 | 0 | |
31 | Mironov Igor | 3.5 | RUS | M | 50.5 | 10.0 | 0 | -35 | -35 | 42.5 | 0 | + | 0 | 0 | 1 | 0 | 0 | ½ | 0 | 0 | 1 | |
32 | Strulev Aleksey | 3.5 | RUS | M | 46.5 | 8.75 | 0 | -139 | -139 | 39.0 | 0 | 0 | + | 0 | 0 | ½ | 1 | 1 | 0 | 0 | 0 | |
33 | Khamulin Aleksandr | 1.5 | RUS | M | 49.0 | 2.0 | 0 | -514 | -514 | 40.5 | + | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 19-10-2015 at 22:21