| Мест | Name | Флаг | Очки | Фед. | Пол | КБ | ЗБ | Рейт. | ТИР | Р-Ро | КБ-В.Н. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Liepins Guntars | 8.5 | LAT | M | 61.0 | 52.75 | 1513 | 1437 | -0.51 | 48.0 | 1 | ½ | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 1 | |
| 2 | Krucans Aleksejs | 8.0 | LAT | M | 59.5 | 44.25 | 1168 | 1192 | +0.58 | 47.0 | 1 | 1 | ½ | 1 | ½ | 1 | 0 | 1 | 1 | 1 | |
| 3 | Trees Guido | 7.5 | EST | M | 57.5 | 38.5 | 727 | 1046 | +3.53 | 48.0 | 1 | 1 | 1 | 1 | ½ | ½ | ½ | 0 | 1 | 1 | |
| 4 | Ugolnikov Oleg | 6.5 | RUS | M | 59.5 | 34.25 | 169 | 522 | +3.82 | 48.0 | 0 | 1 | ½ | 1 | 1 | 1 | ½ | 1 | 0 | ½ | |
| 5 | Armuska Antons | 6.5 | LAT | M | 59.0 | 34.75 | 1104 | 1037 | -0.46 | 46.5 | 1 | 1 | 0 | 1 | 1 | ½ | 1 | 0 | 1 | 0 | |
| 6 | IM Celmins Eriks | 6.5 | LAT | M | 51.5 | 31.25 | 1460 | 1197 | -2.28 | 41.5 | 0 | 1 | 1 | ½ | ½ | 1 | ½ | 1 | 0 | 1 | |
| 7 | Janovskis Heinrihs | 6.0 | LAT | M | 60.5 | 32.75 | 1099 | 1040 | -0.40 | 48.5 | 1 | 1 | ½ | ½ | ½ | 0 | ½ | 1 | 1 | 0 | |
| 8 | Lepist Mihkel | 6.0 | EST | M | 53.5 | 30.75 | 1388 | 1168 | -2.28 | 43.0 | 1 | ½ | ½ | ½ | ½ | ½ | ½ | 0 | 1 | 1 | |
| 9 | Kuligin Igor | 6.0 | RUS | M | 51.5 | 25.5 | 318 | 559 | +2.18 | 42.5 | 1 | 0 | 1 | ½ | ½ | ½ | 1 | 1 | 0 | ½ | |
| 10 | Mererand Urmas | 5.5 | EST | M | 61.5 | 31.5 | 1180 | 1017 | -1.73 | 48.5 | 1 | 1 | 1 | 0 | 1 | 0 | ½ | ½ | 0 | ½ | |
| 11 | Markus Arvis | 5.5 | LAT | M | 59.5 | 27.5 | 702 | 776 | +0.92 | 47.5 | 1 | ½ | ½ | 1 | 0 | 1 | 1 | 0 | 0 | ½ | |
| 12 | Katkevics Jevgeniy | 5.5 | LAT | M | 56.5 | 27.0 | 1136 | 974 | -1.53 | 44.0 | 1 | 1 | 0 | ½ | 1 | 0 | ½ | 0 | ½ | 1 | |
| 13 | Pudurs Ints | 5.5 | LAT | M | 51.5 | 22.75 | 268 | 382 | +0.93 | 41.0 | 0 | 1 | ½ | 1 | 0 | 0 | 1 | 1 | 1 | 0 | |
| 14 | Kurigin Konstantin | 5.0 | RUS | M | 54.0 | 25.25 | 237 | 417 | +1.71 | 43.5 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | ½ | ½ | 0 | |
| 15 | Lipin Nikolay | 5.0 | RUS | M | 54.0 | 22.25 | 0 | 632 | 632 | 42.0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | ½ | ½ | |
| 16 | Laks Tonis | 5.0 | EST | M | 53.5 | 23.5 | 499 | 401 | -1.13 | 43.0 | 1 | ½ | ½ | ½ | 0 | 1 | 0 | ½ | ½ | ½ | |
| 17 | Balabanov Viktor | 5.0 | RUS | M | 49.0 | 22.0 | 460 | 327 | -1.50 | 39.0 | 0 | ½ | 1 | 1 | ½ | 0 | 1 | 0 | ½ | ½ | |
| 18 | Petrochenko Sergey | 5.0 | RUS | M | 48.5 | 21.25 | 177 | 217 | +0.14 | 39.0 | 0 | ½ | 1 | 0 | 1 | 1 | 0 | 0 | 1 | ½ | |
| 19 | Aparin Viktor | 5.0 | RUS | M | 46.5 | 17.25 | 22 | 168 | +1.39 | 35.5 | 0 | 0 | 0 | + | 1 | 1 | 0 | 1 | 0 | 1 | |
| 20 | Ljukshin Sergey | 5.0 | RUS | M | 46.0 | 19.5 | 275 | 340 | +0.43 | 37.5 | 0 | 1 | 1 | 0 | 0 | 1 | ½ | 1 | 0 | ½ | |
| 21 | Ustallo Eduard | 5.0 | RUS | M | 43.5 | 19.0 | 175 | 249 | +0.62 | 37.0 | 0 | ½ | 0 | ½ | 1 | ½ | 1 | ½ | ½ | ½ | |
| 22 | Vinberg Fiodor | 5.0 | RUS | M | 42.5 | 18.5 | 155 | 280 | +1.12 | 35.0 | 0 | ½ | 0 | ½ | 0 | 1 | 1 | 1 | 1 | 0 | |
| 23 | Sergachev Sergey | 4.5 | RUS | M | 46.5 | 14.0 | 106 | 184 | +0.49 | 37.5 | 0 | 1 | 1 | 0 | 0 | ½ | 0 | 0 | + | 1 | |
| 24 | Locmels Imants | 4.5 | LAT | M | 43.0 | 14.25 | 340 | 126 | -1.98 | 33.0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | ½ | |
| 25 | Bazarov Dmitriy | 4.5 | RUS | M | 42.5 | 15.0 | 7 | -41 | -0.53 | 33.5 | 0 | ½ | 0 | ½ | 0 | + | 1 | ½ | 0 | 1 | |
| 26 | Ivin Vladimir | 4.5 | RUS | M | 41.0 | 14.0 | 387 | -102 | -2.97 | 32.5 | 0 | 0 | ½ | ½ | 1 | 0 | 1 | 0 | ½ | + | |
| 27 | Lutsenko Mikhail | 4.0 | RUS | M | 48.5 | 16.25 | 5 | 131 | +1.06 | 39.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | ½ | ½ | 0 | |
| 28 | Kostylev Andrey | 4.0 | RUS | M | 46.0 | 15.25 | 0 | 281 | 281 | 36.5 | 1 | 0 | ½ | 0 | 0 | ½ | 0 | + | ½ | ½ | |
| 29 | Pilipenko Sergey | 4.0 | RUS | M | 42.0 | 10.75 | 11 | 21 | -0.11 | 35.5 | 0 | ½ | 0 | 1 | 0 | 0 | + | 1 | ½ | 0 | |
| 30 | Atslega Aigars | 4.0 | LAT | M | 39.0 | 8.75 | 52 | -136 | -1.51 | 32.0 | 0 | 0 | 1 | 0 | + | 0 | 0 | 0 | 1 | 1 | |
| 31 | Strulev Aleksey | 3.5 | RUS | M | 39.5 | 8.25 | 0 | -139 | -139 | 32.0 | 0 | 0 | + | 0 | 0 | ½ | 1 | 1 | 0 | 0 | |
| 32 | Mironov Igor | 2.5 | RUS | M | 41.5 | 6.5 | 0 | -35 | -35 | 34.5 | 0 | + | 0 | 0 | 1 | 0 | 0 | ½ | 0 | 0 | |
| 33 | Khamulin Aleksandr | 1.5 | RUS | M | 40.5 | 1.5 | 0 | -514 | -514 | 32.0 | + | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 0 |
Generated by Swiss Master for Windows on 19-10-2015 at 22:21