| Стол | Бел. | Флаг | Очки | Фед. | Рейт. | Черн. | Флаг | Очки | Фед. | Рейт. | Рез. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Armuska Antons | 6.5 | LAT | 1104 | Liepins Guntars | 7.5 | LAT | 1513 | 0-1 | ||
| 2 | Krucans Aleksejs | 7.0 | LAT | 1168 | Pudurs Ints | 5.5 | LAT | 268 | 1-0 | ||
| 3 | Trees Guido | 6.5 | EST | 727 | Janovskis Heinrihs | 6.0 | LAT | 1099 | 1-0 | ||
| 4 | Ugolnikov Oleg | 6.0 | RUS | 169 | Kuligin Igor | 5.5 | RUS | 318 | ½-½ | ||
| 5 | IM Celmins Eriks | 5.5 | LAT | 1460 | Vinberg Fiodor | 5.0 | RUS | 155 | 1-0 | ||
| 6 | Mererand Urmas | 5.0 | EST | 1180 | Markus Arvis | 5.0 | LAT | 702 | ½-½ | ||
| 7 | Kurigin Konstantin | 5.0 | RUS | 237 | Lepist Mihkel | 5.0 | EST | 1388 | 0-1 | ||
| 8 | Ljukshin Sergey | 4.5 | RUS | 275 | Lipin Nikolay | 4.5 | RUS | 0 | ½-½ | ||
| 9 | Petrochenko Sergey | 4.5 | RUS | 177 | Laks Tonis | 4.5 | EST | 499 | ½-½ | ||
| 10 | Ustallo Eduard | 4.5 | RUS | 175 | Balabanov Viktor | 4.5 | RUS | 460 | ½-½ | ||
| 11 | Katkevics Jevgeniy | 4.5 | LAT | 1136 | Lutsenko Mikhail | 4.0 | RUS | 5 | 1-0 | ||
| 12 | Pilipenko Sergey | 4.0 | RUS | 11 | Aparin Viktor | 4.0 | RUS | 22 | 0-1 | ||
| 13 | Locmels Imants | 4.0 | LAT | 340 | Kostylev Andrey | 3.5 | RUS | 0 | ½-½ | ||
| 14 | Bazarov Dmitriy | 3.5 | RUS | 7 | Strulev Aleksey | 3.5 | RUS | 0 | 1-0 | ||
| 15 | Sergachev Sergey | 3.5 | RUS | 106 | Khamulin Aleksandr | 1.5 | RUS | 0 | 1-0 | ||
| 16 | Atslega Aigars | 3.0 | LAT | 52 | Mironov Igor | 2.5 | RUS | 0 | 1-0 |
| Свб | Ivin Vladimir |
|---|
Generated by Swiss Master for Windows on 19-10-2015 at 22:21