| Мест | Name | Флаг | Очки | Фед. | Пол | КБ | ЗБ | Рейт. | ТИР | Р-Ро | КБ-В.Н. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Liepins Guntars | 7.5 | LAT | M | 49.5 | 41.75 | 1513 | 1415 | -0.62 | 38.0 | 1 | ½ | ½ | 1 | ½ | 1 | 1 | 1 | 1 | |
| 2 | Krucans Aleksejs | 7.0 | LAT | M | 48.5 | 34.75 | 1168 | 1187 | +0.47 | 38.0 | 1 | 1 | ½ | 1 | ½ | 1 | 0 | 1 | 1 | |
| 3 | Trees Guido | 6.5 | EST | M | 46.0 | 28.75 | 727 | 996 | +2.64 | 37.5 | 1 | 1 | 1 | 1 | ½ | ½ | ½ | 0 | 1 | |
| 4 | Armuska Antons | 6.5 | LAT | M | 45.0 | 30.75 | 1104 | 1036 | -0.35 | 35.5 | 1 | 1 | 0 | 1 | 1 | ½ | 1 | 0 | 1 | |
| 5 | Ugolnikov Oleg | 6.0 | RUS | M | 49.0 | 29.5 | 169 | 552 | +3.62 | 38.5 | 0 | 1 | ½ | 1 | 1 | 1 | ½ | 1 | 0 | |
| 6 | Janovskis Heinrihs | 6.0 | LAT | M | 47.0 | 28.75 | 1099 | 1117 | +0.49 | 37.0 | 1 | 1 | ½ | ½ | ½ | 0 | ½ | 1 | 1 | |
| 7 | IM Celmins Eriks | 5.5 | LAT | M | 43.0 | 23.75 | 1460 | 1160 | -2.39 | 33.5 | 0 | 1 | 1 | ½ | ½ | 1 | ½ | 1 | 0 | |
| 8 | Kuligin Igor | 5.5 | RUS | M | 40.5 | 20.25 | 318 | 614 | +2.38 | 32.5 | 1 | 0 | 1 | ½ | ½ | ½ | 1 | 1 | 0 | |
| 9 | Pudurs Ints | 5.5 | LAT | M | 37.5 | 19.0 | 268 | 398 | +1.04 | 28.0 | 0 | 1 | ½ | 1 | 0 | 0 | 1 | 1 | 1 | |
| 10 | Mererand Urmas | 5.0 | EST | M | 52.0 | 27.25 | 1180 | 1041 | -1.34 | 40.5 | 1 | 1 | 1 | 0 | 1 | 0 | ½ | ½ | 0 | |
| 11 | Markus Arvis | 5.0 | LAT | M | 49.5 | 23.25 | 702 | 748 | +0.53 | 38.5 | 1 | ½ | ½ | 1 | 0 | 1 | 1 | 0 | 0 | |
| 12 | Lepist Mihkel | 5.0 | EST | M | 43.0 | 22.25 | 1388 | 1146 | -2.39 | 34.0 | 1 | ½ | ½ | ½ | ½ | ½ | ½ | 0 | 1 | |
| 13 | Kurigin Konstantin | 5.0 | RUS | M | 42.5 | 21.75 | 237 | 445 | +1.82 | 33.0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | ½ | ½ | |
| 14 | Vinberg Fiodor | 5.0 | RUS | M | 31.0 | 15.5 | 155 | 297 | +1.23 | 25.5 | 0 | ½ | 0 | ½ | 0 | 1 | 1 | 1 | 1 | |
| 15 | Katkevics Jevgeniy | 4.5 | LAT | M | 48.0 | 21.5 | 1136 | 949 | -1.64 | 36.0 | 1 | 1 | 0 | ½ | 1 | 0 | ½ | 0 | ½ | |
| 16 | Lipin Nikolay | 4.5 | RUS | M | 44.0 | 17.25 | 0 | 672 | 672 | 33.0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | ½ | |
| 17 | Laks Tonis | 4.5 | EST | M | 42.5 | 18.0 | 499 | 434 | -0.76 | 33.0 | 1 | ½ | ½ | ½ | 0 | 1 | 0 | ½ | ½ | |
| 18 | Petrochenko Sergey | 4.5 | RUS | M | 40.5 | 18.25 | 177 | 174 | -0.23 | 31.5 | 0 | ½ | 1 | 0 | 1 | 1 | 0 | 0 | 1 | |
| 19 | Balabanov Viktor | 4.5 | RUS | M | 40.0 | 17.75 | 460 | 351 | -1.16 | 31.5 | 0 | ½ | 1 | 1 | ½ | 0 | 1 | 0 | ½ | |
| 20 | Ljukshin Sergey | 4.5 | RUS | M | 38.0 | 15.5 | 275 | 340 | +0.43 | 29.5 | 0 | 1 | 1 | 0 | 0 | 1 | ½ | 1 | 0 | |
| 21 | Ustallo Eduard | 4.5 | RUS | M | 35.0 | 15.25 | 175 | 219 | +0.28 | 29.0 | 0 | ½ | 0 | ½ | 1 | ½ | 1 | ½ | ½ | |
| 22 | Lutsenko Mikhail | 4.0 | RUS | M | 39.0 | 14.75 | 5 | 157 | +1.17 | 30.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | ½ | ½ | |
| 23 | Aparin Viktor | 4.0 | RUS | M | 37.0 | 10.75 | 22 | 140 | +0.91 | 28.0 | 0 | 0 | 0 | + | 1 | 1 | 0 | 1 | 0 | |
| 24 | Locmels Imants | 4.0 | LAT | M | 36.5 | 11.0 | 340 | 126 | -1.98 | 27.5 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 25 | Pilipenko Sergey | 4.0 | RUS | M | 34.0 | 9.5 | 11 | 80 | +0.37 | 28.0 | 0 | ½ | 0 | 1 | 0 | 0 | + | 1 | ½ | |
| 26 | Sergachev Sergey | 3.5 | RUS | M | 41.5 | 10.75 | 106 | 184 | +0.49 | 31.5 | 0 | 1 | 1 | 0 | 0 | ½ | 0 | 0 | + | |
| 27 | Kostylev Andrey | 3.5 | RUS | M | 37.0 | 12.0 | 0 | 275 | 275 | 28.5 | 1 | 0 | ½ | 0 | 0 | ½ | 0 | + | ½ | |
| 28 | Bazarov Dmitriy | 3.5 | RUS | M | 33.5 | 10.5 | 7 | -41 | -0.53 | 26.0 | 0 | ½ | 0 | ½ | 0 | + | 1 | ½ | 0 | |
| 29 | Strulev Aleksey | 3.5 | RUS | M | 32.0 | 7.0 | 0 | -76 | -76 | 25.0 | 0 | 0 | + | 0 | 0 | ½ | 1 | 1 | 0 | |
| 30 | Ivin Vladimir | 3.5 | RUS | M | 32.0 | 11.0 | 387 | -102 | -2.97 | 24.0 | 0 | 0 | ½ | ½ | 1 | 0 | 1 | 0 | ½ | |
| 31 | Atslega Aigars | 3.0 | LAT | M | 33.0 | 5.25 | 52 | -136 | -1.51 | 26.0 | 0 | 0 | 1 | 0 | + | 0 | 0 | 0 | 1 | |
| 32 | Mironov Igor | 2.5 | RUS | M | 35.5 | 6.5 | 0 | 11 | 11 | 29.0 | 0 | + | 0 | 0 | 1 | 0 | 0 | ½ | 0 | |
| 33 | Khamulin Aleksandr | 1.5 | RUS | M | 33.5 | 1.5 | 0 | -495 | -495 | 26.0 | + | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 |
Generated by Swiss Master for Windows on 19-10-2015 at 22:21