Пары на тур 9 Пары на тур 9

Стол Бел. Флаг Очки Фед. Рейт. Черн. Флаг Очки Фед. Рейт. Рез.
1 Liepins Guntars 6.5 LAT 1513 Ugolnikov Oleg 6.0 RUS 169 1-0
2 Kuligin Igor 5.5 RUS 318 Krucans Aleksejs 6.0 LAT 1168 0-1
3 Armuska Antons 5.5 LAT 1104 IM Celmins Eriks 5.5 LAT 1460 1-0
4 Markus Arvis 5.0 LAT 702 Trees Guido 5.5 EST 727 0-1
5 Janovskis Heinrihs 5.0 LAT 1099 Mererand Urmas 5.0 EST 1180 1-0
6 Pudurs Ints 4.5 LAT 268 Ljukshin Sergey 4.5 RUS 275 1-0
7 Kurigin Konstantin 4.5 RUS 237 Ustallo Eduard 4.0 RUS 175 ½-½
8 Lipin Nikolay 4.0 RUS 0 Katkevics Jevgeniy 4.0 LAT 1136 ½-½
9 Laks Tonis 4.0 EST 499 Balabanov Viktor 4.0 RUS 460 ½-½
10 Vinberg Fiodor 4.0 RUS 155 Aparin Viktor 4.0 RUS 22 1-0
11 Lepist Mihkel 4.0 EST 1388 Bazarov Dmitriy 3.5 RUS 7 1-0
12 Strulev Aleksey 3.5 RUS 0 Petrochenko Sergey 3.5 RUS 177 0-1
13 Lutsenko Mikhail 3.5 RUS 5 Pilipenko Sergey 3.5 RUS 11 ½-½
14 Kostylev Andrey 3.0 RUS 0 Ivin Vladimir 3.0 RUS 387 ½-½
15 Mironov Igor 2.5 RUS 0 Locmels Imants 3.0 LAT 340 0-1
16 Khamulin Aleksandr 1.5 RUS 0 Atslega Aigars 2.0 LAT 52 0-1

СвбSergachev Sergey

Generated by Swiss Master for Windows on 19-10-2015 at 22:21