| Мест | Name | Флаг | Очки | Фед. | Пол | КБ | ЗБ | Рейт. | ТИР | Р-Ро | КБ-В.Н. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Liepins Guntars | 6.5 | LAT | M | 38.0 | 31.0 | 1513 | 1394 | -0.73 | 28.0 | 1 | ½ | ½ | 1 | ½ | 1 | 1 | 1 | |
| 2 | Krucans Aleksejs | 6.0 | LAT | M | 38.5 | 26.75 | 1168 | 1178 | +0.36 | 29.5 | 1 | 1 | ½ | 1 | ½ | 1 | 0 | 1 | |
| 3 | Ugolnikov Oleg | 6.0 | RUS | M | 35.5 | 25.25 | 169 | 606 | +3.73 | 26.5 | 0 | 1 | ½ | 1 | 1 | 1 | ½ | 1 | |
| 4 | Trees Guido | 5.5 | EST | M | 37.5 | 22.25 | 727 | 979 | +2.17 | 30.0 | 1 | 1 | 1 | 1 | ½ | ½ | ½ | 0 | |
| 5 | Armuska Antons | 5.5 | LAT | M | 37.0 | 23.25 | 1104 | 917 | -1.24 | 28.5 | 1 | 1 | 0 | 1 | 1 | ½ | 1 | 0 | |
| 6 | IM Celmins Eriks | 5.5 | LAT | M | 33.0 | 21.25 | 1460 | 1225 | -1.50 | 25.0 | 0 | 1 | 1 | ½ | ½ | 1 | ½ | 1 | |
| 7 | Kuligin Igor | 5.5 | RUS | M | 30.5 | 18.25 | 318 | 662 | +2.49 | 24.0 | 1 | 0 | 1 | ½ | ½ | ½ | 1 | 1 | |
| 8 | Mererand Urmas | 5.0 | EST | M | 41.0 | 24.5 | 1180 | 1080 | -0.73 | 31.0 | 1 | 1 | 1 | 0 | 1 | 0 | ½ | ½ | |
| 9 | Janovskis Heinrihs | 5.0 | LAT | M | 37.5 | 20.25 | 1099 | 1064 | -0.12 | 29.5 | 1 | 1 | ½ | ½ | ½ | 0 | ½ | 1 | |
| 10 | Markus Arvis | 5.0 | LAT | M | 36.5 | 19.75 | 702 | 797 | +1.00 | 27.0 | 1 | ½ | ½ | 1 | 0 | 1 | 1 | 0 | |
| 11 | Kurigin Konstantin | 4.5 | RUS | M | 34.5 | 17.5 | 237 | 483 | +1.91 | 26.5 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | ½ | |
| 12 | Pudurs Ints | 4.5 | LAT | M | 29.5 | 13.25 | 268 | 360 | +0.53 | 21.0 | 0 | 1 | ½ | 1 | 0 | 0 | 1 | 1 | |
| 13 | Ljukshin Sergey | 4.5 | RUS | M | 27.0 | 12.5 | 275 | 410 | +0.94 | 20.0 | 0 | 1 | 1 | 0 | 0 | 1 | ½ | 1 | |
| 14 | Katkevics Jevgeniy | 4.0 | LAT | M | 37.5 | 17.0 | 1136 | 949 | -1.64 | 27.0 | 1 | 1 | 0 | ½ | 1 | 0 | ½ | 0 | |
| 15 | Lepist Mihkel | 4.0 | EST | M | 36.5 | 17.5 | 1388 | 1111 | -2.50 | 27.5 | 1 | ½ | ½ | ½ | ½ | ½ | ½ | 0 | |
| 16 | Lipin Nikolay | 4.0 | RUS | M | 35.5 | 13.5 | 0 | 614 | 614 | 26.0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 17 | Laks Tonis | 4.0 | EST | M | 35.0 | 14.25 | 499 | 430 | -0.71 | 26.5 | 1 | ½ | ½ | ½ | 0 | 1 | 0 | ½ | |
| 18 | Balabanov Viktor | 4.0 | RUS | M | 31.0 | 12.5 | 460 | 329 | -1.21 | 23.0 | 0 | ½ | 1 | 1 | ½ | 0 | 1 | 0 | |
| 19 | Aparin Viktor | 4.0 | RUS | M | 27.5 | 9.25 | 22 | 196 | +1.23 | 20.5 | 0 | 0 | 0 | + | 1 | 1 | 0 | 1 | |
| 20 | Ustallo Eduard | 4.0 | RUS | M | 27.0 | 11.25 | 175 | 216 | +0.19 | 21.0 | 0 | ½ | 0 | ½ | 1 | ½ | 1 | ½ | |
| 21 | Vinberg Fiodor | 4.0 | RUS | M | 23.0 | 9.5 | 155 | 285 | +0.91 | 18.0 | 0 | ½ | 0 | ½ | 0 | 1 | 1 | 1 | |
| 22 | Petrochenko Sergey | 3.5 | RUS | M | 33.5 | 12.5 | 177 | 174 | -0.23 | 25.0 | 0 | ½ | 1 | 0 | 1 | 1 | 0 | 0 | |
| 23 | Lutsenko Mikhail | 3.5 | RUS | M | 32.5 | 11.5 | 5 | 175 | +1.16 | 24.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | ½ | |
| 24 | Pilipenko Sergey | 3.5 | RUS | M | 26.5 | 5.75 | 11 | 96 | +0.38 | 20.5 | 0 | ½ | 0 | 1 | 0 | 0 | + | 1 | |
| 25 | Bazarov Dmitriy | 3.5 | RUS | M | 25.0 | 9.25 | 7 | -32 | -0.42 | 19.5 | 0 | ½ | 0 | ½ | 0 | + | 1 | ½ | |
| 26 | Strulev Aleksey | 3.5 | RUS | M | 24.5 | 6.25 | 0 | -39 | -39 | 17.5 | 0 | 0 | + | 0 | 0 | ½ | 1 | 1 | |
| 27 | Kostylev Andrey | 3.0 | RUS | M | 30.5 | 9.5 | 0 | 248 | 248 | 22.5 | 1 | 0 | ½ | 0 | 0 | ½ | 0 | + | |
| 28 | Locmels Imants | 3.0 | LAT | M | 29.5 | 7.5 | 340 | 126 | -1.98 | 22.0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 29 | Ivin Vladimir | 3.0 | RUS | M | 27.0 | 9.5 | 387 | -102 | -2.97 | 19.0 | 0 | 0 | ½ | ½ | 1 | 0 | 1 | 0 | |
| 30 | Sergachev Sergey | 2.5 | RUS | M | 34.0 | 8.5 | 106 | 184 | +0.49 | 25.0 | 0 | 1 | 1 | 0 | 0 | ½ | 0 | 0 | |
| 31 | Mironov Igor | 2.5 | RUS | M | 28.5 | 5.5 | 0 | 44 | 44 | 22.0 | 0 | + | 0 | 0 | 1 | 0 | 0 | ½ | |
| 32 | Atslega Aigars | 2.0 | LAT | M | 27.5 | 3.75 | 52 | -136 | -1.51 | 21.0 | 0 | 0 | 1 | 0 | + | 0 | 0 | 0 | |
| 33 | Khamulin Aleksandr | 1.5 | RUS | M | 28.0 | 1.5 | 0 | -458 | -458 | 21.5 | + | 0 | 0 | 0 | 0 | 0 | 0 | ½ |
Generated by Swiss Master for Windows on 19-10-2015 at 22:21