| Стол | Бел. | Флаг | Очки | Фед. | Рейт. | Черн. | Флаг | Очки | Фед. | Рейт. | Рез. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Trees Guido | 5.5 | EST | 727 | Liepins Guntars | 5.5 | LAT | 1513 | 0-1 | ||
| 2 | Ugolnikov Oleg | 5.0 | RUS | 169 | Armuska Antons | 5.5 | LAT | 1104 | 1-0 | ||
| 3 | Krucans Aleksejs | 5.0 | LAT | 1168 | Markus Arvis | 5.0 | LAT | 702 | 1-0 | ||
| 4 | Mererand Urmas | 4.5 | EST | 1180 | Kurigin Konstantin | 4.0 | RUS | 237 | ½-½ | ||
| 5 | IM Celmins Eriks | 4.5 | LAT | 1460 | Lipin Nikolay | 4.0 | RUS | 0 | 1-0 | ||
| 6 | Balabanov Viktor | 4.0 | RUS | 460 | Kuligin Igor | 4.5 | RUS | 318 | 0-1 | ||
| 7 | Janovskis Heinrihs | 4.0 | LAT | 1099 | Lepist Mihkel | 4.0 | EST | 1388 | 1-0 | ||
| 8 | Katkevics Jevgeniy | 4.0 | LAT | 1136 | Pudurs Ints | 3.5 | LAT | 268 | 0-1 | ||
| 9 | Ustallo Eduard | 3.5 | RUS | 175 | Laks Tonis | 3.5 | EST | 499 | ½-½ | ||
| 10 | Petrochenko Sergey | 3.5 | RUS | 177 | Ljukshin Sergey | 3.5 | RUS | 275 | 0-1 | ||
| 11 | Bazarov Dmitriy | 3.0 | RUS | 7 | Lutsenko Mikhail | 3.0 | RUS | 5 | ½-½ | ||
| 12 | Locmels Imants | 3.0 | LAT | 340 | Vinberg Fiodor | 3.0 | RUS | 155 | 0-1 | ||
| 13 | Aparin Viktor | 3.0 | RUS | 22 | Ivin Vladimir | 3.0 | RUS | 387 | 1-0 | ||
| 14 | Sergachev Sergey | 2.5 | RUS | 106 | Strulev Aleksey | 2.5 | RUS | 0 | 0-1 | ||
| 15 | Atslega Aigars | 2.0 | LAT | 52 | Pilipenko Sergey | 2.5 | RUS | 11 | 0-1 | ||
| 16 | Khamulin Aleksandr | 1.0 | RUS | 0 | Mironov Igor | 2.0 | RUS | 0 | ½-½ |
| Свб | Kostylev Andrey |
|---|
Generated by Swiss Master for Windows on 19-10-2015 at 22:21