Мест | Name | Флаг | Очки | Фед. | Пол | КБ | ЗБ | Рейт. | ТИР | Р-Ро | КБ-В.Н. | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Armuska Antons | 5.5 | LAT | M | 29.0 | 21.75 | 1104 | 1018 | -0.35 | 21.0 | 1 | 1 | 0 | 1 | 1 | ½ | 1 | |
2 | Liepins Guntars | 5.5 | LAT | M | 29.0 | 22.75 | 1513 | 1357 | -0.84 | 20.5 | 1 | ½ | ½ | 1 | ½ | 1 | 1 | |
3 | Trees Guido | 5.5 | EST | M | 27.0 | 19.25 | 727 | 1037 | +2.28 | 21.0 | 1 | 1 | 1 | 1 | ½ | ½ | ½ | |
4 | Krucans Aleksejs | 5.0 | LAT | M | 30.0 | 19.75 | 1168 | 1167 | +0.25 | 22.0 | 1 | 1 | ½ | 1 | ½ | 1 | 0 | |
5 | Markus Arvis | 5.0 | LAT | M | 27.5 | 17.25 | 702 | 810 | +1.11 | 20.0 | 1 | ½ | ½ | 1 | 0 | 1 | 1 | |
6 | Ugolnikov Oleg | 5.0 | RUS | M | 26.5 | 17.25 | 169 | 562 | +2.84 | 19.0 | 0 | 1 | ½ | 1 | 1 | 1 | ½ | |
7 | Mererand Urmas | 4.5 | EST | M | 32.0 | 19.25 | 1180 | 1109 | -0.34 | 23.0 | 1 | 1 | 1 | 0 | 1 | 0 | ½ | |
8 | IM Celmins Eriks | 4.5 | LAT | M | 26.0 | 15.5 | 1460 | 1225 | -1.50 | 19.5 | 0 | 1 | 1 | ½ | ½ | 1 | ½ | |
9 | Kuligin Igor | 4.5 | RUS | M | 22.5 | 11.75 | 318 | 634 | +1.80 | 17.5 | 1 | 0 | 1 | ½ | ½ | ½ | 1 | |
10 | Lepist Mihkel | 4.0 | EST | M | 29.0 | 16.25 | 1388 | 1162 | -1.66 | 20.5 | 1 | ½ | ½ | ½ | ½ | ½ | ½ | |
11 | Katkevics Jevgeniy | 4.0 | LAT | M | 29.0 | 14.25 | 1136 | 1022 | -0.75 | 20.5 | 1 | 1 | 0 | ½ | 1 | 0 | ½ | |
12 | Kurigin Konstantin | 4.0 | RUS | M | 28.5 | 14.0 | 237 | 466 | +1.52 | 20.5 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | |
13 | Janovskis Heinrihs | 4.0 | LAT | M | 28.0 | 13.75 | 1099 | 959 | -0.96 | 21.0 | 1 | 1 | ½ | ½ | ½ | 0 | ½ | |
14 | Lipin Nikolay | 4.0 | RUS | M | 26.0 | 11.0 | 0 | 543 | +0.50 | 18.5 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | |
15 | Balabanov Viktor | 4.0 | RUS | M | 21.5 | 10.5 | 460 | 389 | -0.52 | 15.0 | 0 | ½ | 1 | 1 | ½ | 0 | 1 | |
16 | Laks Tonis | 3.5 | EST | M | 27.0 | 10.75 | 499 | 474 | -0.34 | 20.0 | 1 | ½ | ½ | ½ | 0 | 1 | 0 | |
17 | Petrochenko Sergey | 3.5 | RUS | M | 24.5 | 9.5 | 177 | 219 | +0.14 | 17.5 | 0 | ½ | 1 | 0 | 1 | 1 | 0 | |
18 | Pudurs Ints | 3.5 | LAT | M | 22.0 | 7.5 | 268 | 236 | -0.36 | 15.0 | 0 | 1 | ½ | 1 | 0 | 0 | 1 | |
19 | Ljukshin Sergey | 3.5 | RUS | M | 20.5 | 7.0 | 275 | 388 | +0.57 | 13.5 | 0 | 1 | 1 | 0 | 0 | 1 | ½ | |
20 | Ustallo Eduard | 3.5 | RUS | M | 20.0 | 7.5 | 175 | 160 | -0.18 | 15.0 | 0 | ½ | 0 | ½ | 1 | ½ | 1 | |
21 | Lutsenko Mikhail | 3.0 | RUS | M | 26.0 | 9.0 | 5 | 198 | +1.16 | 19.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
22 | Locmels Imants | 3.0 | LAT | M | 22.5 | 6.5 | 340 | 180 | -1.24 | 16.0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
23 | Aparin Viktor | 3.0 | RUS | M | 22.0 | 5.25 | 22 | 89 | +0.34 | 15.0 | 0 | 0 | 0 | + | 1 | 1 | 0 | |
24 | Ivin Vladimir | 3.0 | RUS | M | 20.5 | 7.25 | 387 | -30 | -2.08 | 14.0 | 0 | 0 | ½ | ½ | 1 | 0 | 1 | |
25 | Vinberg Fiodor | 3.0 | RUS | M | 18.5 | 5.75 | 155 | 202 | +0.17 | 14.0 | 0 | ½ | 0 | ½ | 0 | 1 | 1 | |
26 | Bazarov Dmitriy | 3.0 | RUS | M | 18.5 | 6.5 | 7 | -47 | -0.42 | 13.5 | 0 | ½ | 0 | ½ | 0 | + | 1 | |
27 | Sergachev Sergey | 2.5 | RUS | M | 27.0 | 7.25 | 106 | 184 | +0.49 | 19.0 | 0 | 1 | 1 | 0 | 0 | ½ | 0 | |
28 | Pilipenko Sergey | 2.5 | RUS | M | 22.5 | 3.25 | 11 | -28 | -0.18 | 17.0 | 0 | ½ | 0 | 1 | 0 | 0 | + | |
29 | Strulev Aleksey | 2.5 | RUS | M | 18.5 | 2.5 | 0 | -510 | -510 | 13.0 | 0 | 0 | + | 0 | 0 | ½ | 1 | |
30 | Kostylev Andrey | 2.0 | RUS | M | 23.5 | 6.25 | 0 | 248 | 248 | 17.0 | 1 | 0 | ½ | 0 | 0 | ½ | 0 | |
31 | Mironov Igor | 2.0 | RUS | M | 22.5 | 3.75 | 0 | 44 | 44 | 16.5 | 0 | + | 0 | 0 | 1 | 0 | 0 | |
32 | Atslega Aigars | 2.0 | LAT | M | 20.0 | 3.25 | 52 | -73 | -0.95 | 14.5 | 0 | 0 | 1 | 0 | + | 0 | 0 | |
33 | Khamulin Aleksandr | 1.0 | RUS | M | 21.0 | 0.25 | 0 | -458 | -458 | 15.0 | + | 0 | 0 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 19-10-2015 at 22:21