Пары на тур 7 Пары на тур 7

Стол Бел. Флаг Очки Фед. Рейт. Черн. Флаг Очки Фед. Рейт. Рез.
1 Liepins Guntars 4.5 LAT 1513 Krucans Aleksejs 5.0 LAT 1168 1-0
2 Ugolnikov Oleg 4.5 RUS 169 Trees Guido 5.0 EST 727 ½-½
3 Kurigin Konstantin 4.0 RUS 237 Armuska Antons 4.5 LAT 1104 0-1
4 Mererand Urmas 4.0 EST 1180 IM Celmins Eriks 4.0 LAT 1460 ½-½
5 Markus Arvis 4.0 LAT 702 Petrochenko Sergey 3.5 RUS 177 1-0
6 Lepist Mihkel 3.5 EST 1388 Katkevics Jevgeniy 3.5 LAT 1136 ½-½
7 Laks Tonis 3.5 EST 499 Kuligin Igor 3.5 RUS 318 0-1
8 Ljukshin Sergey 3.0 RUS 275 Janovskis Heinrihs 3.5 LAT 1099 ½-½
9 Aparin Viktor 3.0 RUS 22 Lipin Nikolay 3.0 RUS 0 0-1
10 Balabanov Viktor 3.0 RUS 460 Locmels Imants 3.0 LAT 340 1-0
11 Lutsenko Mikhail 3.0 RUS 5 Ustallo Eduard 2.5 RUS 175 0-1
12 Pudurs Ints 2.5 LAT 268 Sergachev Sergey 2.5 RUS 106 1-0
13 Bazarov Dmitriy 2.0 RUS 7 Kostylev Andrey 2.0 RUS 0 1-0
14 Ivin Vladimir 2.0 RUS 387 Mironov Igor 2.0 RUS 0 1-0
15 Vinberg Fiodor 2.0 RUS 155 Atslega Aigars 2.0 LAT 52 1-0
16 Strulev Aleksey 1.5 RUS 0 Khamulin Aleksandr 1.0 RUS 0 1-0

СвбPilipenko Sergey

Generated by Swiss Master for Windows on 19-10-2015 at 22:21