| Мест | Name | Флаг | Очки | Фед. | Пол | КБ | ЗБ | Рейт. | ТИР | Р-Ро | КБ-В.Н. | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Krucans Aleksejs | 5.0 | LAT | M | 22.5 | 18.25 | 1168 | 1198 | +0.36 | 15.0 | 1 | 1 | ½ | 1 | ½ | 1 | |
| 2 | Trees Guido | 5.0 | EST | M | 20.0 | 15.25 | 727 | 1177 | +2.67 | 14.5 | 1 | 1 | 1 | 1 | ½ | ½ | |
| 3 | Armuska Antons | 4.5 | LAT | M | 21.5 | 15.0 | 1104 | 988 | -0.46 | 14.0 | 1 | 1 | 0 | 1 | 1 | ½ | |
| 4 | Liepins Guntars | 4.5 | LAT | M | 20.0 | 14.5 | 1513 | 1312 | -0.95 | 13.5 | 1 | ½ | ½ | 1 | ½ | 1 | |
| 5 | Ugolnikov Oleg | 4.5 | RUS | M | 18.5 | 12.5 | 169 | 569 | +2.45 | 12.5 | 0 | 1 | ½ | 1 | 1 | 1 | |
| 6 | Mererand Urmas | 4.0 | EST | M | 23.0 | 13.0 | 1180 | 1057 | -0.68 | 15.5 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 7 | Markus Arvis | 4.0 | LAT | M | 21.0 | 12.5 | 702 | 827 | +1.00 | 15.0 | 1 | ½ | ½ | 1 | 0 | 1 | |
| 8 | Kurigin Konstantin | 4.0 | RUS | M | 20.0 | 12.5 | 237 | 513 | +1.63 | 13.5 | 1 | 0 | 1 | 0 | 1 | 1 | |
| 9 | IM Celmins Eriks | 4.0 | LAT | M | 19.0 | 11.5 | 1460 | 1238 | -1.16 | 13.0 | 0 | 1 | 1 | ½ | ½ | 1 | |
| 10 | Janovskis Heinrihs | 3.5 | LAT | M | 22.0 | 11.0 | 1099 | 993 | -0.57 | 15.5 | 1 | 1 | ½ | ½ | ½ | 0 | |
| 11 | Katkevics Jevgeniy | 3.5 | LAT | M | 22.0 | 10.75 | 1136 | 960 | -1.06 | 15.0 | 1 | 1 | 0 | ½ | 1 | 0 | |
| 12 | Lepist Mihkel | 3.5 | EST | M | 21.5 | 12.5 | 1388 | 1165 | -1.35 | 14.5 | 1 | ½ | ½ | ½ | ½ | ½ | |
| 13 | Laks Tonis | 3.5 | EST | M | 19.0 | 8.75 | 499 | 573 | +0.40 | 13.0 | 1 | ½ | ½ | ½ | 0 | 1 | |
| 14 | Kuligin Igor | 3.5 | RUS | M | 17.0 | 7.5 | 318 | 581 | +1.06 | 12.5 | 1 | 0 | 1 | ½ | ½ | ½ | |
| 15 | Petrochenko Sergey | 3.5 | RUS | M | 16.0 | 7.25 | 177 | 226 | +0.25 | 10.0 | 0 | ½ | 1 | 0 | 1 | 1 | |
| 16 | Lipin Nikolay | 3.0 | RUS | M | 19.0 | 6.0 | 0 | 571 | 571 | 13.0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 17 | Lutsenko Mikhail | 3.0 | RUS | M | 18.5 | 7.0 | 5 | 280 | +1.44 | 13.5 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 18 | Locmels Imants | 3.0 | LAT | M | 16.5 | 4.5 | 340 | 202 | -0.90 | 10.5 | 1 | 0 | 0 | 1 | 0 | 1 | |
| 19 | Balabanov Viktor | 3.0 | RUS | M | 16.0 | 6.25 | 460 | 327 | -0.86 | 10.5 | 0 | ½ | 1 | 1 | ½ | 0 | |
| 20 | Aparin Viktor | 3.0 | RUS | M | 15.5 | 4.25 | 22 | 89 | +0.34 | 9.0 | 0 | 0 | 0 | + | 1 | 1 | |
| 21 | Ljukshin Sergey | 3.0 | RUS | M | 14.5 | 4.5 | 275 | 328 | +0.18 | 8.5 | 0 | 1 | 1 | 0 | 0 | 1 | |
| 22 | Sergachev Sergey | 2.5 | RUS | M | 20.5 | 5.75 | 106 | 232 | +0.78 | 13.5 | 0 | 1 | 1 | 0 | 0 | ½ | |
| 23 | Pudurs Ints | 2.5 | LAT | M | 18.0 | 5.0 | 268 | 166 | -0.65 | 12.0 | 0 | 1 | ½ | 1 | 0 | 0 | |
| 24 | Ustallo Eduard | 2.5 | RUS | M | 13.5 | 3.5 | 175 | 111 | -0.46 | 9.0 | 0 | ½ | 0 | ½ | 1 | ½ | |
| 25 | Kostylev Andrey | 2.0 | RUS | M | 17.0 | 4.75 | 0 | 379 | 379 | 12.0 | 1 | 0 | ½ | 0 | 0 | ½ | |
| 26 | Mironov Igor | 2.0 | RUS | M | 16.0 | 2.75 | 0 | 63 | 63 | 11.0 | 0 | + | 0 | 0 | 1 | 0 | |
| 27 | Ivin Vladimir | 2.0 | RUS | M | 15.5 | 4.0 | 387 | -30 | -2.08 | 10.0 | 0 | 0 | ½ | ½ | 1 | 0 | |
| 28 | Atslega Aigars | 2.0 | LAT | M | 15.0 | 2.25 | 52 | -31 | -0.59 | 10.0 | 0 | 0 | 1 | 0 | + | 0 | |
| 29 | Vinberg Fiodor | 2.0 | RUS | M | 14.5 | 3.25 | 155 | 136 | -0.19 | 10.5 | 0 | ½ | 0 | ½ | 0 | 1 | |
| 30 | Bazarov Dmitriy | 2.0 | RUS | M | 13.5 | 3.0 | 7 | -47 | -0.42 | 8.5 | 0 | ½ | 0 | ½ | 0 | + | |
| 31 | Pilipenko Sergey | 1.5 | RUS | M | 17.0 | 2.25 | 11 | -28 | -0.18 | 12.5 | 0 | ½ | 0 | 1 | 0 | 0 | |
| 32 | Strulev Aleksey | 1.5 | RUS | M | 15.5 | 1.5 | 0 | -510 | -510 | 10.0 | 0 | 0 | + | 0 | 0 | ½ | |
| 33 | Khamulin Aleksandr | 1.0 | RUS | M | 15.0 | 0.25 | 0 | -458 | -458 | 9.5 | + | 0 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 19-10-2015 at 22:21