| Стол | Бел. | Флаг | Очки | Фед. | Рейт. | Черн. | Флаг | Очки | Фед. | Рейт. | Рез. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Armuska Antons | 4.0 | LAT | 1104 | Trees Guido | 4.5 | EST | 727 | ½-½ | ||
| 2 | Krucans Aleksejs | 4.0 | LAT | 1168 | Mererand Urmas | 4.0 | EST | 1180 | 1-0 | ||
| 3 | Janovskis Heinrihs | 3.5 | LAT | 1099 | Ugolnikov Oleg | 3.5 | RUS | 169 | 0-1 | ||
| 4 | Katkevics Jevgeniy | 3.5 | LAT | 1136 | Liepins Guntars | 3.5 | LAT | 1513 | 0-1 | ||
| 5 | Markus Arvis | 3.0 | LAT | 702 | Lutsenko Mikhail | 3.0 | RUS | 5 | 1-0 | ||
| 6 | Kuligin Igor | 3.0 | RUS | 318 | Lepist Mihkel | 3.0 | EST | 1388 | ½-½ | ||
| 7 | IM Celmins Eriks | 3.0 | LAT | 1460 | Balabanov Viktor | 3.0 | RUS | 460 | 1-0 | ||
| 8 | Lipin Nikolay | 3.0 | RUS | 0 | Kurigin Konstantin | 3.0 | RUS | 237 | 0-1 | ||
| 9 | Petrochenko Sergey | 2.5 | RUS | 177 | Pudurs Ints | 2.5 | LAT | 268 | 1-0 | ||
| 10 | Mironov Igor | 2.0 | RUS | 0 | Laks Tonis | 2.5 | EST | 499 | 0-1 | ||
| 11 | Sergachev Sergey | 2.0 | RUS | 106 | Ustallo Eduard | 2.0 | RUS | 175 | ½-½ | ||
| 12 | Locmels Imants | 2.0 | LAT | 340 | Ivin Vladimir | 2.0 | RUS | 387 | 1-0 | ||
| 13 | Atslega Aigars | 2.0 | LAT | 52 | Aparin Viktor | 2.0 | RUS | 22 | 0-1 | ||
| 14 | Pilipenko Sergey | 1.5 | RUS | 11 | Ljukshin Sergey | 2.0 | RUS | 275 | 0-1 | ||
| 15 | Kostylev Andrey | 1.5 | RUS | 0 | Strulev Aleksey | 1.0 | RUS | 0 | ½-½ | ||
| 16 | Khamulin Aleksandr | 1.0 | RUS | 0 | Vinberg Fiodor | 1.0 | RUS | 155 | 0-1 |
| Свб | Bazarov Dmitriy |
|---|
Generated by Swiss Master for Windows on 19-10-2015 at 22:21