| Мест | Name | Флаг | Очки | Фед. | Пол | КБ | ЗБ | Рейт. | ТИР | Р-Ро | КБ-В.Н. | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Trees Guido | 4.5 | EST | M | 13.5 | 11.5 | 727 | 1238 | +2.28 | 9.0 | 1 | 1 | 1 | 1 | ½ | |
| 2 | Mererand Urmas | 4.0 | EST | M | 16.0 | 11.5 | 1180 | 1125 | -0.16 | 9.5 | 1 | 1 | 1 | 0 | 1 | |
| 3 | Krucans Aleksejs | 4.0 | LAT | M | 15.5 | 11.5 | 1168 | 1114 | -0.16 | 9.0 | 1 | 1 | ½ | 1 | ½ | |
| 4 | Armuska Antons | 4.0 | LAT | M | 14.0 | 10.0 | 1104 | 1054 | -0.07 | 8.0 | 1 | 1 | 0 | 1 | 1 | |
| 5 | Janovskis Heinrihs | 3.5 | LAT | M | 15.0 | 9.75 | 1099 | 1122 | +0.32 | 9.5 | 1 | 1 | ½ | ½ | ½ | |
| 6 | Liepins Guntars | 3.5 | LAT | M | 14.5 | 10.0 | 1513 | 1258 | -1.06 | 8.5 | 1 | ½ | ½ | 1 | ½ | |
| 7 | Katkevics Jevgeniy | 3.5 | LAT | M | 13.0 | 7.25 | 1136 | 935 | -0.95 | 7.5 | 1 | 1 | 0 | ½ | 1 | |
| 8 | Ugolnikov Oleg | 3.5 | RUS | M | 11.5 | 6.5 | 169 | 491 | +1.56 | 7.0 | 0 | 1 | ½ | 1 | 1 | |
| 9 | Markus Arvis | 3.0 | LAT | M | 15.0 | 7.75 | 702 | 844 | +0.89 | 9.5 | 1 | ½ | ½ | 1 | 0 | |
| 10 | Lepist Mihkel | 3.0 | EST | M | 14.0 | 8.25 | 1388 | 1194 | -0.96 | 8.5 | 1 | ½ | ½ | ½ | ½ | |
| 11 | IM Celmins Eriks | 3.0 | LAT | M | 13.5 | 7.5 | 1460 | 1180 | -1.27 | 9.0 | 0 | 1 | 1 | ½ | ½ | |
| 12 | Kurigin Konstantin | 3.0 | RUS | M | 13.5 | 7.0 | 237 | 513 | +1.63 | 8.0 | 1 | 0 | 1 | 0 | 1 | |
| 13 | Lipin Nikolay | 3.0 | RUS | M | 13.0 | 5.5 | 0 | 710 | +0.50 | 7.5 | 1 | 0 | 1 | 0 | 1 | |
| 14 | Kuligin Igor | 3.0 | RUS | M | 12.5 | 5.25 | 318 | 543 | +0.67 | 8.0 | 1 | 0 | 1 | ½ | ½ | |
| 15 | Lutsenko Mikhail | 3.0 | RUS | M | 12.0 | 5.5 | 5 | 351 | +1.55 | 8.0 | 1 | 0 | 0 | 1 | 1 | |
| 16 | Balabanov Viktor | 3.0 | RUS | M | 10.0 | 5.0 | 460 | 296 | -0.75 | 6.0 | 0 | ½ | 1 | 1 | ½ | |
| 17 | Laks Tonis | 2.5 | EST | M | 14.5 | 6.0 | 499 | 573 | +0.40 | 10.0 | 1 | ½ | ½ | ½ | 0 | |
| 18 | Pudurs Ints | 2.5 | LAT | M | 12.0 | 3.75 | 268 | 294 | -0.03 | 6.5 | 0 | 1 | ½ | 1 | 0 | |
| 19 | Petrochenko Sergey | 2.5 | RUS | M | 10.5 | 3.25 | 177 | 129 | -0.37 | 6.0 | 0 | ½ | 1 | 0 | 1 | |
| 20 | Sergachev Sergey | 2.0 | RUS | M | 14.5 | 3.5 | 106 | 240 | +0.68 | 9.0 | 0 | 1 | 1 | 0 | 0 | |
| 21 | Locmels Imants | 2.0 | LAT | M | 12.0 | 2.0 | 340 | 53 | -1.47 | 7.5 | 1 | 0 | 0 | 1 | 0 | |
| 22 | Ljukshin Sergey | 2.0 | RUS | M | 12.0 | 3.0 | 275 | 309 | +0.00 | 6.5 | 0 | 1 | 1 | 0 | 0 | |
| 23 | Aparin Viktor | 2.0 | RUS | M | 11.5 | 1.75 | 22 | -5 | -0.20 | 6.0 | 0 | 0 | 0 | + | 1 | |
| 24 | Ivin Vladimir | 2.0 | RUS | M | 10.0 | 2.75 | 387 | -21 | -1.51 | 6.0 | 0 | 0 | ½ | ½ | 1 | |
| 25 | Mironov Igor | 2.0 | RUS | M | 10.0 | 1.75 | 0 | 61 | 61 | 6.0 | 0 | + | 0 | 0 | 1 | |
| 26 | Atslega Aigars | 2.0 | LAT | M | 10.0 | 1.75 | 52 | 63 | -0.05 | 5.5 | 0 | 0 | 1 | 0 | + | |
| 27 | Ustallo Eduard | 2.0 | RUS | M | 9.5 | 1.5 | 175 | 104 | -0.36 | 5.0 | 0 | ½ | 0 | ½ | 1 | |
| 28 | Kostylev Andrey | 1.5 | RUS | M | 13.0 | 3.25 | 0 | 379 | 379 | 8.0 | 1 | 0 | ½ | 0 | 0 | |
| 29 | Pilipenko Sergey | 1.5 | RUS | M | 12.0 | 1.75 | 11 | 27 | +0.00 | 8.5 | 0 | ½ | 0 | 1 | 0 | |
| 30 | Vinberg Fiodor | 1.0 | RUS | M | 12.5 | 2.5 | 155 | 136 | -0.19 | 7.5 | 0 | ½ | 0 | ½ | 0 | |
| 31 | Khamulin Aleksandr | 1.0 | RUS | M | 11.5 | 0.25 | 0 | -427 | -427 | 6.5 | + | 0 | 0 | 0 | 0 | |
| 32 | Strulev Aleksey | 1.0 | RUS | M | 11.0 | 0.25 | 0 | -510 | -510 | 7.0 | 0 | 0 | + | 0 | 0 | |
| 33 | Bazarov Dmitriy | 1.0 | RUS | M | 9.5 | 2.0 | 7 | -47 | -0.42 | 5.5 | 0 | ½ | 0 | ½ | 0 |
Generated by Swiss Master for Windows on 19-10-2015 at 22:21