| Стол | Бел. | Флаг | Очки | Фед. | Рейт. | Черн. | Флаг | Очки | Фед. | Рейт. | Рез. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Trees Guido | 4.0 | EST | 727 | Krucans Aleksejs | 3.5 | LAT | 1168 | ½-½ | ||
| 2 | Liepins Guntars | 3.0 | LAT | 1513 | Janovskis Heinrihs | 3.0 | LAT | 1099 | ½-½ | ||
| 3 | Armuska Antons | 3.0 | LAT | 1104 | Markus Arvis | 3.0 | LAT | 702 | 1-0 | ||
| 4 | Pudurs Ints | 2.5 | LAT | 268 | Mererand Urmas | 3.0 | EST | 1180 | 0-1 | ||
| 5 | Lepist Mihkel | 2.5 | EST | 1388 | Balabanov Viktor | 2.5 | RUS | 460 | ½-½ | ||
| 6 | Laks Tonis | 2.5 | EST | 499 | Ugolnikov Oleg | 2.5 | RUS | 169 | 0-1 | ||
| 7 | Kuligin Igor | 2.5 | RUS | 318 | IM Celmins Eriks | 2.5 | LAT | 1460 | ½-½ | ||
| 8 | Ljukshin Sergey | 2.0 | RUS | 275 | Katkevics Jevgeniy | 2.5 | LAT | 1136 | 0-1 | ||
| 9 | Kurigin Konstantin | 2.0 | RUS | 237 | Sergachev Sergey | 2.0 | RUS | 106 | 1-0 | ||
| 10 | Lutsenko Mikhail | 2.0 | RUS | 5 | Locmels Imants | 2.0 | LAT | 340 | 1-0 | ||
| 11 | Pilipenko Sergey | 1.5 | RUS | 11 | Lipin Nikolay | 2.0 | RUS | 0 | 0-1 | ||
| 12 | Petrochenko Sergey | 1.5 | RUS | 177 | Kostylev Andrey | 1.5 | RUS | 0 | 1-0 | ||
| 13 | Aparin Viktor | 1.0 | RUS | 22 | Bazarov Dmitriy | 1.0 | RUS | 7 | 1-0 | ||
| 14 | Ustallo Eduard | 1.0 | RUS | 175 | Khamulin Aleksandr | 1.0 | RUS | 0 | 1-0 | ||
| 15 | Mironov Igor | 1.0 | RUS | 0 | Vinberg Fiodor | 1.0 | RUS | 155 | 1-0 | ||
| 16 | Ivin Vladimir | 1.0 | RUS | 387 | Strulev Aleksey | 1.0 | RUS | 0 | 1-0 |
| Свб | Atslega Aigars |
|---|
Generated by Swiss Master for Windows on 19-10-2015 at 22:21