| Мест | Name | Флаг | Очки | Фед. | Пол | КБ | ЗБ | Рейт. | ТИР | Р-Ро | КБ-В.Н. | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Trees Guido | 4.0 | EST | M | 6.5 | 6.5 | 727 | 1579 | +1.89 | 3.0 | 1 | 1 | 1 | 1 | |
| 2 | Krucans Aleksejs | 3.5 | LAT | M | 9.5 | 8.0 | 1168 | 1224 | +0.23 | 4.5 | 1 | 1 | ½ | 1 | |
| 3 | Mererand Urmas | 3.0 | EST | M | 10.5 | 6.5 | 1180 | 1092 | -0.27 | 5.5 | 1 | 1 | 1 | 0 | |
| 4 | Liepins Guntars | 3.0 | LAT | M | 10.0 | 7.25 | 1513 | 1288 | -0.67 | 5.0 | 1 | ½ | ½ | 1 | |
| 5 | Markus Arvis | 3.0 | LAT | M | 9.0 | 6.25 | 702 | 895 | +1.00 | 4.5 | 1 | ½ | ½ | 1 | |
| 6 | Janovskis Heinrihs | 3.0 | LAT | M | 9.0 | 6.0 | 1099 | 1047 | -0.07 | 4.5 | 1 | 1 | ½ | ½ | |
| 7 | Armuska Antons | 3.0 | LAT | M | 9.0 | 6.0 | 1104 | 1021 | -0.18 | 4.0 | 1 | 1 | 0 | 1 | |
| 8 | Lepist Mihkel | 2.5 | EST | M | 9.5 | 5.5 | 1388 | 1239 | -0.57 | 5.0 | 1 | ½ | ½ | ½ | |
| 9 | Katkevics Jevgeniy | 2.5 | LAT | M | 9.5 | 4.25 | 1136 | 881 | -1.06 | 4.5 | 1 | 1 | 0 | ½ | |
| 10 | Laks Tonis | 2.5 | EST | M | 9.0 | 5.0 | 499 | 769 | +1.28 | 5.0 | 1 | ½ | ½ | ½ | |
| 11 | IM Celmins Eriks | 2.5 | LAT | M | 8.0 | 4.75 | 1460 | 1203 | -0.88 | 4.0 | 0 | 1 | 1 | ½ | |
| 12 | Kuligin Igor | 2.5 | RUS | M | 7.0 | 2.5 | 318 | 475 | +0.28 | 3.5 | 1 | 0 | 1 | ½ | |
| 13 | Ugolnikov Oleg | 2.5 | RUS | M | 6.5 | 2.5 | 169 | 361 | +0.68 | 2.5 | 0 | 1 | ½ | 1 | |
| 14 | Balabanov Viktor | 2.5 | RUS | M | 6.0 | 3.5 | 460 | 125 | -1.14 | 3.0 | 0 | ½ | 1 | 1 | |
| 15 | Pudurs Ints | 2.5 | LAT | M | 5.5 | 1.75 | 268 | 320 | +0.08 | 2.0 | 0 | 1 | ½ | 1 | |
| 16 | Kurigin Konstantin | 2.0 | RUS | M | 10.0 | 4.5 | 237 | 525 | +1.31 | 5.0 | 1 | 0 | 1 | 0 | |
| 17 | Lutsenko Mikhail | 2.0 | RUS | M | 8.5 | 3.0 | 5 | 230 | +0.67 | 5.0 | 1 | 0 | 0 | 1 | |
| 18 | Lipin Nikolay | 2.0 | RUS | M | 8.0 | 2.0 | 0 | 795 | 795 | 4.0 | 1 | 0 | 1 | 0 | |
| 19 | Sergachev Sergey | 2.0 | RUS | M | 8.0 | 1.5 | 106 | 330 | +1.00 | 4.0 | 0 | 1 | 1 | 0 | |
| 20 | Locmels Imants | 2.0 | LAT | M | 7.0 | 1.5 | 340 | 201 | -0.59 | 3.0 | 1 | 0 | 0 | 1 | |
| 21 | Ljukshin Sergey | 2.0 | RUS | M | 6.0 | 1.5 | 275 | 339 | +0.11 | 2.5 | 0 | 1 | 1 | 0 | |
| 22 | Kostylev Andrey | 1.5 | RUS | M | 9.5 | 3.25 | 0 | 529 | 529 | 5.0 | 1 | 0 | ½ | 0 | |
| 23 | Petrochenko Sergey | 1.5 | RUS | M | 7.5 | 1.75 | 177 | 129 | -0.37 | 4.0 | 0 | ½ | 1 | 0 | |
| 24 | Pilipenko Sergey | 1.5 | RUS | M | 7.5 | 1.25 | 11 | 27 | +0.00 | 4.0 | 0 | ½ | 0 | 1 | |
| 25 | Aparin Viktor | 1.0 | RUS | M | 9.0 | 0.25 | 22 | -486 | -0.68 | 4.5 | 0 | 0 | 0 | + | |
| 26 | Khamulin Aleksandr | 1.0 | RUS | M | 8.5 | 0.25 | 0 | -383 | -383 | 4.0 | + | 0 | 0 | 0 | |
| 27 | Atslega Aigars | 1.0 | LAT | M | 8.0 | 1.0 | 52 | 63 | -0.05 | 4.0 | 0 | 0 | 1 | 0 | |
| 28 | Mironov Igor | 1.0 | RUS | M | 7.5 | 0.25 | 0 | -448 | -448 | 4.5 | 0 | + | 0 | 0 | |
| 29 | Ivin Vladimir | 1.0 | RUS | M | 7.5 | 1.75 | 387 | -21 | -1.51 | 4.0 | 0 | 0 | ½ | ½ | |
| 30 | Vinberg Fiodor | 1.0 | RUS | M | 7.5 | 1.75 | 155 | 136 | -0.19 | 4.0 | 0 | ½ | 0 | ½ | |
| 31 | Strulev Aleksey | 1.0 | RUS | M | 7.0 | 0.25 | 0 | -564 | -564 | 4.0 | 0 | 0 | + | 0 | |
| 32 | Ustallo Eduard | 1.0 | RUS | M | 7.0 | 1.0 | 175 | 104 | -0.36 | 3.0 | 0 | ½ | 0 | ½ | |
| 33 | Bazarov Dmitriy | 1.0 | RUS | M | 5.5 | 1.0 | 7 | 42 | +0.06 | 2.0 | 0 | ½ | 0 | ½ |
Generated by Swiss Master for Windows on 19-10-2015 at 22:21