Пары на тур 4 Пары на тур 4

Стол Бел. Флаг Очки Фед. Рейт. Черн. Флаг Очки Фед. Рейт. Рез.
1 Mererand Urmas 3.0 EST 1180 Trees Guido 3.0 EST 727 0-1
2 Sergachev Sergey 2.0 RUS 106 Krucans Aleksejs 2.5 LAT 1168 0-1
3 Janovskis Heinrihs 2.5 LAT 1099 Kuligin Igor 2.0 RUS 318 ½-½
4 Ljukshin Sergey 2.0 RUS 275 Armuska Antons 2.0 LAT 1104 0-1
5 Katkevics Jevgeniy 2.0 LAT 1136 Laks Tonis 2.0 EST 499 ½-½
6 Lipin Nikolay 2.0 RUS 0 Liepins Guntars 2.0 LAT 1513 0-1
7 IM Celmins Eriks 2.0 LAT 1460 Lepist Mihkel 2.0 EST 1388 ½-½
8 Markus Arvis 2.0 LAT 702 Kurigin Konstantin 2.0 RUS 237 1-0
9 Balabanov Viktor 1.5 RUS 460 Kostylev Andrey 1.5 RUS 0 1-0
10 Ugolnikov Oleg 1.5 RUS 169 Petrochenko Sergey 1.5 RUS 177 1-0
11 Pudurs Ints 1.5 LAT 268 Mironov Igor 1.0 RUS 0 1-0
12 Strulev Aleksey 1.0 RUS 0 Lutsenko Mikhail 1.0 RUS 5 0-1
13 Locmels Imants 1.0 LAT 340 Atslega Aigars 1.0 LAT 52 1-0
14 Khamulin Aleksandr 1.0 RUS 0 Pilipenko Sergey 0.5 RUS 11 0-1
15 Vinberg Fiodor 0.5 RUS 155 Ustallo Eduard 0.5 RUS 175 ½-½
16 Bazarov Dmitriy 0.5 RUS 7 Ivin Vladimir 0.5 RUS 387 ½-½

СвбAparin Viktor

Generated by Swiss Master for Windows on 19-10-2015 at 22:21