| Мест | Name | Флаг | Очки | Фед. | Пол | КБ | ЗБ | Рейт. | ТИР | Р-Ро | КБ-В.Н. | 1 | 2 | 3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mererand Urmas | 3.0 | EST | M | 4.5 | 4.5 | 1180 | 1656 | +0.62 | 4.0 | 1 | 1 | 1 | |
| 2 | Trees Guido | 3.0 | EST | M | 2.5 | 2.5 | 727 | 1462 | +1.00 | 2.5 | 1 | 1 | 1 | |
| 3 | Krucans Aleksejs | 2.5 | LAT | M | 5.0 | 3.75 | 1168 | 1185 | +0.12 | 4.0 | 1 | 1 | ½ | |
| 4 | Janovskis Heinrihs | 2.5 | LAT | M | 4.5 | 3.25 | 1099 | 1162 | +0.32 | 3.5 | 1 | 1 | ½ | |
| 5 | Armuska Antons | 2.0 | LAT | M | 7.0 | 4.0 | 1104 | 967 | -0.29 | 5.0 | 1 | 1 | 0 | |
| 6 | Katkevics Jevgeniy | 2.0 | LAT | M | 5.5 | 2.5 | 1136 | 911 | -0.67 | 5.0 | 1 | 1 | 0 | |
| 7 | Liepins Guntars | 2.0 | LAT | M | 5.5 | 3.5 | 1513 | 1288 | -0.67 | 4.0 | 1 | ½ | ½ | |
| 8 | Lepist Mihkel | 2.0 | EST | M | 5.5 | 3.5 | 1388 | 1163 | -0.67 | 4.0 | 1 | ½ | ½ | |
| 9 | Kurigin Konstantin | 2.0 | RUS | M | 5.0 | 3.0 | 237 | 630 | +1.42 | 4.0 | 1 | 0 | 1 | |
| 10 | Markus Arvis | 2.0 | LAT | M | 4.5 | 2.5 | 702 | 944 | +0.89 | 4.0 | 1 | ½ | ½ | |
| 11 | Laks Tonis | 2.0 | EST | M | 4.5 | 2.5 | 499 | 741 | +0.89 | 4.0 | 1 | ½ | ½ | |
| 12 | IM Celmins Eriks | 2.0 | LAT | M | 4.5 | 2.5 | 1460 | 1110 | -0.78 | 3.5 | 0 | 1 | 1 | |
| 13 | Kuligin Igor | 2.0 | RUS | M | 4.0 | 1.0 | 318 | -67 | -0.11 | 3.5 | 1 | 0 | 1 | |
| 14 | Ljukshin Sergey | 2.0 | RUS | M | 3.0 | 1.5 | 275 | 787 | +0.22 | 2.5 | 0 | 1 | 1 | |
| 15 | Lipin Nikolay | 2.0 | RUS | M | 3.0 | 1.0 | 0 | 680 | +0.50 | 2.5 | 1 | 0 | 1 | |
| 16 | Sergachev Sergey | 2.0 | RUS | M | 2.5 | 0.5 | 106 | 413 | +1.11 | 2.5 | 0 | 1 | 1 | |
| 17 | Kostylev Andrey | 1.5 | RUS | M | 5.5 | 2.75 | 0 | 668 | 668 | 4.0 | 1 | 0 | ½ | |
| 18 | Pudurs Ints | 1.5 | LAT | M | 3.5 | 0.75 | 268 | 320 | +0.08 | 3.5 | 0 | 1 | ½ | |
| 19 | Ugolnikov Oleg | 1.5 | RUS | M | 3.5 | 0.75 | 169 | 260 | +0.17 | 3.0 | 0 | 1 | ½ | |
| 20 | Petrochenko Sergey | 1.5 | RUS | M | 3.0 | 0.75 | 177 | 231 | +0.14 | 2.5 | 0 | ½ | 1 | |
| 21 | Balabanov Viktor | 1.5 | RUS | M | 2.0 | 0.75 | 460 | 125 | -1.14 | 1.5 | 0 | ½ | 1 | |
| 22 | Lutsenko Mikhail | 1.0 | RUS | M | 6.0 | 1.5 | 5 | 230 | +0.67 | 4.5 | 1 | 0 | 0 | |
| 23 | Khamulin Aleksandr | 1.0 | RUS | M | 5.5 | 0.25 | 0 | -212 | 0 | 5.0 | + | 0 | 0 | |
| 24 | Locmels Imants | 1.0 | LAT | M | 5.0 | 0.5 | 340 | -271 | -0.75 | 4.5 | 1 | 0 | 0 | |
| 25 | Atslega Aigars | 1.0 | LAT | M | 5.0 | 0.5 | 52 | 103 | +0.11 | 4.5 | 0 | 0 | 1 | |
| 26 | Mironov Igor | 1.0 | RUS | M | 4.5 | 0.25 | 0 | -438 | 0 | 4.0 | 0 | + | 0 | |
| 27 | Strulev Aleksey | 1.0 | RUS | M | 3.0 | 0.25 | 0 | -480 | 0 | 2.5 | 0 | 0 | + | |
| 28 | Ustallo Eduard | 0.5 | RUS | M | 5.5 | 0.25 | 175 | 73 | -0.33 | 5.0 | 0 | ½ | 0 | |
| 29 | Ivin Vladimir | 0.5 | RUS | M | 5.5 | 0.75 | 387 | -55 | -1.12 | 4.0 | 0 | 0 | ½ | |
| 30 | Vinberg Fiodor | 0.5 | RUS | M | 5.0 | 0.75 | 155 | 108 | -0.22 | 3.5 | 0 | ½ | 0 | |
| 31 | Pilipenko Sergey | 0.5 | RUS | M | 5.0 | 0.75 | 11 | 27 | +0.00 | 3.5 | 0 | ½ | 0 | |
| 32 | Bazarov Dmitriy | 0.5 | RUS | M | 3.5 | 0.25 | 7 | -78 | -0.33 | 3.0 | 0 | ½ | 0 | |
| 33 | Aparin Viktor | 0.0 | RUS | M | 6.5 | 0.0 | 22 | -486 | -0.68 | 5.0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 19-10-2015 at 22:21