| Мест | Name | Флаг | Очки | Фед. | Пол | КБ | ЗБ | Рейт. | ТИР | Р-Ро | КБ-В.Н. | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Krucans Aleksejs | 2.0 | LAT | M | 2.0 | 2.0 | 1168 | 1553 | +0.22 | 2.0 | 1 | 1 | |
| 2 | Armuska Antons | 2.0 | LAT | M | 2.0 | 2.0 | 1104 | 1489 | +0.11 | 2.0 | 1 | 1 | |
| 3 | Mererand Urmas | 2.0 | EST | M | 1.5 | 1.5 | 1180 | 1565 | +0.22 | 1.5 | 1 | 1 | |
| 4 | Katkevics Jevgeniy | 2.0 | LAT | M | 1.5 | 1.5 | 1136 | 1521 | +0.22 | 1.5 | 1 | 1 | |
| 5 | Janovskis Heinrihs | 2.0 | LAT | M | 1.0 | 1.0 | 1099 | 1484 | +0.22 | 1.0 | 1 | 1 | |
| 6 | Trees Guido | 2.0 | EST | M | 0.5 | 0.5 | 727 | 1112 | +0.11 | 0.5 | 1 | 1 | |
| 7 | Liepins Guntars | 1.5 | LAT | M | 2.5 | 1.75 | 1513 | 1356 | -0.28 | 2.5 | 1 | ½ | |
| 8 | Lepist Mihkel | 1.5 | EST | M | 2.0 | 1.25 | 1388 | 1231 | -0.28 | 2.0 | 1 | ½ | |
| 9 | Markus Arvis | 1.5 | LAT | M | 2.0 | 1.25 | 702 | 895 | +0.50 | 2.0 | 1 | ½ | |
| 10 | Laks Tonis | 1.5 | EST | M | 2.0 | 1.25 | 499 | 692 | +0.50 | 2.0 | 1 | ½ | |
| 11 | Kurigin Konstantin | 1.0 | RUS | M | 3.0 | 1.0 | 237 | 587 | +0.78 | 3.0 | 1 | 0 | |
| 12 | Kuligin Igor | 1.0 | RUS | M | 2.5 | 0.5 | 318 | -67 | -0.11 | 2.5 | 1 | 0 | |
| 13 | Lutsenko Mikhail | 1.0 | RUS | M | 2.5 | 0.5 | 5 | 355 | +0.78 | 2.5 | 1 | 0 | |
| 14 | Khamulin Aleksandr | 1.0 | RUS | M | 2.5 | 0.25 | 0 | -8 | 0 | 2.5 | + | 0 | |
| 15 | IM Celmins Eriks | 1.0 | LAT | M | 2.0 | 1.0 | 1460 | 375 | -0.89 | 2.0 | 0 | 1 | |
| 16 | Kostylev Andrey | 1.0 | RUS | M | 2.0 | 1.0 | 0 | 868 | 0 | 2.0 | 1 | 0 | |
| 17 | Locmels Imants | 1.0 | LAT | M | 2.0 | 0.0 | 340 | -45 | -0.11 | 2.0 | 1 | 0 | |
| 18 | Ugolnikov Oleg | 1.0 | RUS | M | 2.0 | 0.0 | 169 | -216 | -0.11 | 2.0 | 0 | 1 | |
| 19 | Sergachev Sergey | 1.0 | RUS | M | 2.0 | 0.0 | 106 | 422 | +0.73 | 2.0 | 0 | 1 | |
| 20 | Lipin Nikolay | 1.0 | RUS | M | 2.0 | 0.0 | 0 | 746 | 0 | 2.0 | 1 | 0 | |
| 21 | Mironov Igor | 1.0 | RUS | M | 1.5 | 0.25 | 0 | -417 | 0 | 1.5 | 0 | + | |
| 22 | Pudurs Ints | 1.0 | LAT | M | 1.5 | 0.0 | 268 | 320 | +0.08 | 1.5 | 0 | 1 | |
| 23 | Ljukshin Sergey | 1.0 | RUS | M | 1.0 | 0.0 | 275 | 787 | +0.22 | 1.0 | 0 | 1 | |
| 24 | Ustallo Eduard | 0.5 | RUS | M | 2.5 | 0.25 | 175 | 73 | -0.33 | 2.5 | 0 | ½ | |
| 25 | Vinberg Fiodor | 0.5 | RUS | M | 2.5 | 0.25 | 155 | 290 | +0.25 | 2.5 | 0 | ½ | |
| 26 | Petrochenko Sergey | 0.5 | RUS | M | 2.0 | 0.25 | 177 | 76 | -0.33 | 2.0 | 0 | ½ | |
| 27 | Pilipenko Sergey | 0.5 | RUS | M | 2.0 | 0.25 | 11 | 76 | +0.11 | 2.0 | 0 | ½ | |
| 28 | Bazarov Dmitriy | 0.5 | RUS | M | 2.0 | 0.25 | 7 | 73 | +0.11 | 2.0 | 0 | ½ | |
| 29 | Balabanov Viktor | 0.5 | RUS | M | 1.5 | 0.25 | 460 | -60 | -1.25 | 1.5 | 0 | ½ | |
| 30 | Atslega Aigars | 0.0 | LAT | M | 3.0 | 0.0 | 52 | -396 | -0.33 | 3.0 | 0 | 0 | |
| 31 | Aparin Viktor | 0.0 | RUS | M | 3.0 | 0.0 | 22 | -415 | -0.30 | 3.0 | 0 | 0 | |
| 32 | Ivin Vladimir | 0.0 | RUS | M | 2.0 | 0.0 | 387 | -629 | -0.84 | 2.0 | 0 | 0 | |
| 33 | Strulev Aleksey | 0.0 | RUS | M | 2.0 | 0.0 | 0 | -480 | 0 | 2.0 | 0 | 0 |
Generated by Swiss Master for Windows on 19-10-2015 at 22:21