Пары на тур 2 Пары на тур 2

Стол Бел. Флаг Очки Фед. Рейт. Черн. Флаг Очки Фед. Рейт. Рез.
1 Khamulin Aleksandr 1.0 RUS 0 Trees Guido 1.0 EST 727 0-1
2 Markus Arvis 1.0 LAT 702 Liepins Guntars 1.0 LAT 1513 ½-½
3 Laks Tonis 1.0 EST 499 Lepist Mihkel 1.0 EST 1388 ½-½
4 Mererand Urmas 1.0 EST 1180 Kuligin Igor 1.0 RUS 318 1-0
5 Locmels Imants 1.0 LAT 340 Krucans Aleksejs 1.0 LAT 1168 0-1
6 Katkevics Jevgeniy 1.0 LAT 1136 Kurigin Konstantin 1.0 RUS 237 1-0
7 Lipin Nikolay 1.0 RUS 0 Armuska Antons 1.0 LAT 1104 0-1
8 Janovskis Heinrihs 1.0 LAT 1099 Lutsenko Mikhail 1.0 RUS 5 1-0
9 IM Celmins Eriks 0.0 LAT 1460 Kostylev Andrey 1.0 RUS 0 1-0
10 Balabanov Viktor 0.0 RUS 460 Vinberg Fiodor 0.0 RUS 155 ½-½
11 Sergachev Sergey 0.0 RUS 106 Ivin Vladimir 0.0 RUS 387 1-0
12 Ljukshin Sergey 0.0 RUS 275 Atslega Aigars 0.0 LAT 52 1-0
13 Pudurs Ints 0.0 LAT 268 Aparin Viktor 0.0 RUS 22 1-0
14 Petrochenko Sergey 0.0 RUS 177 Pilipenko Sergey 0.0 RUS 11 ½-½
15 Bazarov Dmitriy 0.0 RUS 7 Ustallo Eduard 0.0 RUS 175 ½-½
16 Ugolnikov Oleg 0.0 RUS 169 Strulev Aleksey 0.0 RUS 0 1-0

СвбMironov Igor

Generated by Swiss Master for Windows on 19-10-2015 at 22:21