| Мест | Name | Флаг | Очки | Фед. | Пол | КБ | ЗБ | Рейт. | ТИР | Р-Ро | КБ-В.Н. | 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Khamulin Aleksandr | 1.0 | RUS | M | 0.5 | 0.25 | 0 | 0 | 0 | 0.5 | + | |
| 2 | Liepins Guntars | 1.0 | LAT | M | 0.0 | 0.0 | 1513 | 1898 | +0.11 | 0.0 | 1 | |
| 3 | Lepist Mihkel | 1.0 | EST | M | 0.0 | 0.0 | 1388 | 1773 | +0.11 | 0.0 | 1 | |
| 4 | Mererand Urmas | 1.0 | EST | M | 0.0 | 0.0 | 1180 | 1565 | +0.11 | 0.0 | 1 | |
| 5 | Krucans Aleksejs | 1.0 | LAT | M | 0.0 | 0.0 | 1168 | 1553 | +0.11 | 0.0 | 1 | |
| 6 | Katkevics Jevgeniy | 1.0 | LAT | M | 0.0 | 0.0 | 1136 | 1521 | +0.11 | 0.0 | 1 | |
| 7 | Armuska Antons | 1.0 | LAT | M | 0.0 | 0.0 | 1104 | 1489 | +0.11 | 0.0 | 1 | |
| 8 | Janovskis Heinrihs | 1.0 | LAT | M | 0.0 | 0.0 | 1099 | 1484 | +0.11 | 0.0 | 1 | |
| 9 | Trees Guido | 1.0 | EST | M | 0.0 | 0.0 | 727 | 1112 | +0.11 | 0.0 | 1 | |
| 10 | Markus Arvis | 1.0 | LAT | M | 0.0 | 0.0 | 702 | 1087 | +0.11 | 0.0 | 1 | |
| 11 | Laks Tonis | 1.0 | EST | M | 0.0 | 0.0 | 499 | 884 | +0.11 | 0.0 | 1 | |
| 12 | Locmels Imants | 1.0 | LAT | M | 0.0 | 0.0 | 340 | 0 | +0.00 | 0.0 | 1 | |
| 13 | Kuligin Igor | 1.0 | RUS | M | 0.0 | 0.0 | 318 | 0 | +0.00 | 0.0 | 1 | |
| 14 | Kurigin Konstantin | 1.0 | RUS | M | 0.0 | 0.0 | 237 | 1322 | +0.89 | 0.0 | 1 | |
| 15 | Lutsenko Mikhail | 1.0 | RUS | M | 0.0 | 0.0 | 5 | 1090 | +0.89 | 0.0 | 1 | |
| 16 | Lipin Nikolay | 1.0 | RUS | M | 0.0 | 0.0 | 0 | 1122 | 0 | 0.0 | 1 | |
| 17 | Kostylev Andrey | 1.0 | RUS | M | 0.0 | 0.0 | 0 | 1010 | 0 | 0.0 | 1 | |
| 18 | IM Celmins Eriks | 0.0 | LAT | M | 1.0 | 0.0 | 1460 | 375 | -0.89 | 1.0 | 0 | |
| 19 | Balabanov Viktor | 0.0 | RUS | M | 1.0 | 0.0 | 460 | -625 | -0.89 | 1.0 | 0 | |
| 20 | Ivin Vladimir | 0.0 | RUS | M | 1.0 | 0.0 | 387 | 0 | +0.00 | 1.0 | 0 | |
| 21 | Ljukshin Sergey | 0.0 | RUS | M | 1.0 | 0.0 | 275 | 0 | +0.00 | 1.0 | 0 | |
| 22 | Pudurs Ints | 0.0 | LAT | M | 1.0 | 0.0 | 268 | -117 | -0.11 | 1.0 | 0 | |
| 23 | Petrochenko Sergey | 0.0 | RUS | M | 1.0 | 0.0 | 177 | -208 | -0.11 | 1.0 | 0 | |
| 24 | Ustallo Eduard | 0.0 | RUS | M | 1.0 | 0.0 | 175 | -210 | -0.11 | 1.0 | 0 | |
| 25 | Ugolnikov Oleg | 0.0 | RUS | M | 1.0 | 0.0 | 169 | -216 | -0.11 | 1.0 | 0 | |
| 26 | Vinberg Fiodor | 0.0 | RUS | M | 1.0 | 0.0 | 155 | -230 | -0.11 | 1.0 | 0 | |
| 27 | Sergachev Sergey | 0.0 | RUS | M | 1.0 | 0.0 | 106 | -279 | -0.11 | 1.0 | 0 | |
| 28 | Atslega Aigars | 0.0 | LAT | M | 1.0 | 0.0 | 52 | -333 | -0.11 | 1.0 | 0 | |
| 29 | Aparin Viktor | 0.0 | RUS | M | 1.0 | 0.0 | 22 | -363 | -0.11 | 1.0 | 0 | |
| 30 | Pilipenko Sergey | 0.0 | RUS | M | 1.0 | 0.0 | 11 | -374 | -0.11 | 1.0 | 0 | |
| 31 | Bazarov Dmitriy | 0.0 | RUS | M | 1.0 | 0.0 | 7 | -378 | -0.11 | 1.0 | 0 | |
| 32 | Strulev Aleksey | 0.0 | RUS | M | 1.0 | 0.0 | 0 | -395 | 0 | 1.0 | 0 | |
| 33 | Mironov Igor | 0.0 | RUS | M | 1.0 | 0.0 | 0 | -417 | 0 | 1.0 | 0 |
Generated by Swiss Master for Windows on 19-10-2015 at 22:21