| Стол | Бел. | Очки | Фед. | Рейт. | Черн. | Очки | Фед. | Рейт. | Рез. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Muil Gert | 9.5 | EST | 1863 | Shaidulin Vakhit | 6.0 | RUS | 1745 | 1-0 |
| 2 | Liepins Guntars | 7.0 | LAT | 1638 | Chumichev Oleg | 7.5 | RUS | 1655 | ½-½ |
| 3 | Budaev Gennadij | 5.5 | RUS | 0 | Azeryer Vadim | 7.0 | RUS | 1626 | 0-1 |
| 4 | Mironjuk Juriy | 5.5 | EST | 1618 | Kuzmins Arturs | 7.0 | LAT | 1642 | 0-1 |
| 5 | Kostylev Andrey | 5.5 | RUS | 1515 | Jaunbruns Arnis | 5.5 | LAT | 1774 | 1-0 |
| 6 | Burk Ralf | 5.5 | EST | 1464 | Ivin Vladimir | 5.5 | RUS | 1478 | 1-0 |
| 7 | Dmitrenko Andrey | 5.0 | RUS | 1510 | Trifonovs Nikolajs | 5.0 | LAT | 1498 | 0-1 |
| 8 | Ustallo Eduard | 5.0 | RUS | 1644 | Alimov Georgij | 5.0 | RUS | 0 | ½-½ |
| 9 | Orlov Sergey | 5.0 | RUS | 1655 | Lipin Nikolay | 5.0 | RUS | 1546 | 1-0 |
| 10 | Savinskij Nikolaj | 4.5 | RUS | 0 | Kapper Tonu | 5.0 | EST | 1480 | 0-1 |
| 11 | Kurigin Konstantin | 4.5 | RUS | 1697 | Vansovich Andrey | 4.0 | RUS | 0 | 0-1 |
| 12 | Beginin Andrey | 4.0 | RUS | 1396 | Karelov Mikhail | 4.0 | RUS | 1228 | ½-½ |
| 13 | Klubov Vladimir | 4.0 | RUS | 0 | Panfilov Anatoliy | 3.0 | RUS | 1256 | ½-½ |
| 14 | Ekimenko Sergey | 2.0 | RUS | 0 | Barkov Anatoliy | 3.5 | RUS | 1408 | 0-1 |
| Свб | Atslega Aigars |
|---|
Generated by Swiss Master for Windows on 16-03-2020 at 20:51