Пары на тур 9

Стол Бел. Очки Фед. Рейт. Черн. Очки Фед. Рейт. Рез.
1 Muil Gert 7.5 EST 1863 Dmitrenko Andrey 5.0 RUS 1510 1-0
2 Liepins Guntars 5.0 LAT 1638 Kuzmins Arturs 6.0 LAT 1642 1-0
3 Kostylev Andrey 5.0 RUS 1515 Azeryer Vadim 6.0 RUS 1626 0-1
4 Shaidulin Vakhit 5.0 RUS 1745 Chumichev Oleg 5.5 RUS 1655 0-1
5 Jaunbruns Arnis 4.5 LAT 1774 Burk Ralf 4.5 EST 1464 0-1
6 Beginin Andrey 4.0 RUS 1396 Budaev Gennadij 4.5 RUS 0 0-1
7 Klubov Vladimir 4.0 RUS 0 Ustallo Eduard 4.0 RUS 1644 0-1
8 Lipin Nikolay 4.0 RUS 1546 Ivin Vladimir 4.0 RUS 1478 0-1
9 Mironjuk Juriy 4.0 EST 1618 Kurigin Konstantin 3.5 RUS 1697 1-0
10 Alimov Georgij 3.5 RUS 0 Atslega Aigars 3.5 LAT 1597 1-0
11 Barkov Anatoliy 3.5 RUS 1408 Trifonovs Nikolajs 3.5 LAT 1498 0-1
12 Orlov Sergey 3.5 RUS 1655 Karelov Mikhail 3.0 RUS 1228 1-0
13 Vansovich Andrey 3.0 RUS 0 Panfilov Anatoliy 2.0 RUS 1256 0-1
14 Ekimenko Sergey 2.0 RUS 0 Kapper Tonu 3.0 EST 1480 0-1

СвбSavinskij Nikolaj

Generated by Swiss Master for Windows on 16-03-2020 at 20:51