Пары на тур 8

Стол Бел. Очки Фед. Рейт. Черн. Очки Фед. Рейт. Рез.
1 Burk Ralf 4.5 EST 1464 Muil Gert 6.5 EST 1863 0-1
2 Kuzmins Arturs 5.5 LAT 1642 Shaidulin Vakhit 4.5 RUS 1745 ½-½
3 Azeryer Vadim 5.0 RUS 1626 Jaunbruns Arnis 4.5 LAT 1774 1-0
4 Ustallo Eduard 4.0 RUS 1644 Chumichev Oleg 4.5 RUS 1655 0-1
5 Kostylev Andrey 4.0 RUS 1515 Ivin Vladimir 4.0 RUS 1478 1-0
6 Liepins Guntars 4.0 LAT 1638 Mironjuk Juriy 4.0 EST 1618 1-0
7 Dmitrenko Andrey 4.0 RUS 1510 Lipin Nikolay 4.0 RUS 1546 1-0
8 Atslega Aigars 3.5 LAT 1597 Budaev Gennadij 3.5 RUS 0 0-1
9 Trifonovs Nikolajs 3.0 LAT 1498 Klubov Vladimir 3.5 RUS 0 ½-½
10 Kapper Tonu 3.0 EST 1480 Beginin Andrey 3.0 RUS 1396 0-1
11 Vansovich Andrey 3.0 RUS 0 Orlov Sergey 2.5 RUS 1655 0-1
12 Savinskij Nikolaj 2.5 RUS 0 Alimov Georgij 2.5 RUS 0 0-1
13 Kurigin Konstantin 2.5 RUS 1697 Ekimenko Sergey 2.0 RUS 0 1-0
14 Panfilov Anatoliy 2.0 RUS 1256 Barkov Anatoliy 2.5 RUS 1408 0-1

СвбKarelov Mikhail

Generated by Swiss Master for Windows on 16-03-2020 at 20:51