| Стол | Бел. | Очки | Фед. | Рейт. | Черн. | Очки | Фед. | Рейт. | Рез. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kostylev Andrey | 4.0 | RUS | 1515 | Muil Gert | 4.5 | EST | 1863 | 0-1 |
| 2 | Azeryer Vadim | 4.0 | RUS | 1626 | Kuzmins Arturs | 4.0 | LAT | 1642 | ½-½ |
| 3 | Chumichev Oleg | 3.5 | RUS | 1655 | Klubov Vladimir | 3.0 | RUS | 0 | ½-½ |
| 4 | Atslega Aigars | 3.0 | LAT | 1597 | Mironjuk Juriy | 3.0 | EST | 1618 | ½-½ |
| 5 | Burk Ralf | 3.0 | EST | 1464 | Shaidulin Vakhit | 3.0 | RUS | 1745 | ½-½ |
| 6 | Liepins Guntars | 3.0 | LAT | 1638 | Ivin Vladimir | 3.0 | RUS | 1478 | 1-0 |
| 7 | Jaunbruns Arnis | 3.0 | LAT | 1774 | Dmitrenko Andrey | 3.0 | RUS | 1510 | ½-½ |
| 8 | Kurigin Konstantin | 2.5 | RUS | 1697 | Budaev Gennadij | 2.5 | RUS | 0 | 0-1 |
| 9 | Karelov Mikhail | 2.0 | RUS | 1228 | Ustallo Eduard | 2.0 | RUS | 1644 | 0-1 |
| 10 | Trifonovs Nikolajs | 2.0 | LAT | 1498 | Orlov Sergey | 2.0 | RUS | 1655 | 1-0 |
| 11 | Vansovich Andrey | 2.0 | RUS | 0 | Beginin Andrey | 2.0 | RUS | 1396 | 1-0 |
| 12 | Kapper Tonu | 2.0 | EST | 1480 | Lipin Nikolay | 2.0 | RUS | 1546 | 0-1 |
| 13 | Barkov Anatoliy | 1.5 | RUS | 1408 | Alimov Georgij | 1.5 | RUS | 0 | 1-0 |
| 14 | Savinskij Nikolaj | 1.0 | RUS | 0 | Ekimenko Sergey | 1.5 | RUS | 0 | 1-0 |
| Свб | Panfilov Anatoliy |
|---|
Generated by Swiss Master for Windows on 16-03-2020 at 20:51