| Стол | Бел. | Очки | Фед. | Рейт. | Черн. | Очки | Фед. | Рейт. | Рез. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Muil Gert | 3.5 | EST | 1863 | Jaunbruns Arnis | 3.0 | LAT | 1774 | 1-0 |
| 2 | Kuzmins Arturs | 3.0 | LAT | 1642 | Chumichev Oleg | 3.5 | RUS | 1655 | 1-0 |
| 3 | Mironjuk Juriy | 3.0 | EST | 1618 | Azeryer Vadim | 3.0 | RUS | 1626 | 0-1 |
| 4 | Klubov Vladimir | 3.0 | RUS | 0 | Kostylev Andrey | 3.0 | RUS | 1515 | 0-1 |
| 5 | Shaidulin Vakhit | 2.5 | RUS | 1745 | Liepins Guntars | 2.5 | LAT | 1638 | ½-½ |
| 6 | Orlov Sergey | 2.0 | RUS | 1655 | Atslega Aigars | 2.0 | LAT | 1597 | 0-1 |
| 7 | Ivin Vladimir | 2.0 | RUS | 1478 | Karelov Mikhail | 2.0 | RUS | 1228 | 1-0 |
| 8 | Dmitrenko Andrey | 2.0 | RUS | 1510 | Kapper Tonu | 2.0 | EST | 1480 | 1-0 |
| 9 | Vansovich Andrey | 2.0 | RUS | 0 | Burk Ralf | 2.0 | EST | 1464 | 0-1 |
| 10 | Alimov Georgij | 1.5 | RUS | 0 | Kurigin Konstantin | 1.5 | RUS | 1697 | 0-1 |
| 11 | Budaev Gennadij | 1.5 | RUS | 0 | Ekimenko Sergey | 1.5 | RUS | 0 | 1-0 |
| 12 | Lipin Nikolay | 1.5 | RUS | 1546 | Trifonovs Nikolajs | 1.5 | LAT | 1498 | ½-½ |
| 13 | Beginin Andrey | 1.0 | RUS | 1396 | Savinskij Nikolaj | 1.0 | RUS | 0 | 1-0 |
| 14 | Ustallo Eduard | 1.0 | RUS | 1644 | Panfilov Anatoliy | 0.5 | RUS | 1256 | 1-0 |
| Свб | Barkov Anatoliy |
|---|
Generated by Swiss Master for Windows on 16-03-2020 at 20:51