| Мест | Name | Очки | Фед. | Пол | КБ | ЗБ | Рейт. | ТИР | Р-Ро | КБ-В.Н. | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Muil Gert | 3.5 | EST | M | 11.5 | 9.75 | 1863 | 1966 | +0.33 | 6.0 | 1 | 1 | 1 | ½ |
| 2 | Chumichev Oleg | 3.5 | RUS | M | 9.5 | 7.75 | 1655 | 1963 | +1.35 | 4.0 | 1 | 1 | 1 | ½ |
| 3 | Mironjuk Juriy | 3.0 | EST | M | 11.0 | 8.0 | 1618 | 1792 | +0.68 | 6.0 | 1 | 1 | ½ | ½ |
| 4 | Kostylev Andrey | 3.0 | RUS | M | 9.0 | 6.25 | 1515 | 1854 | +1.77 | 5.0 | ½ | 1 | 1 | ½ |
| 5 | Klubov Vladimir | 3.0 | RUS | M | 9.0 | 6.25 | 0 | 1628 | 0 | 4.5 | 1 | ½ | ½ | 1 |
| 6 | Azeryer Vadim | 3.0 | RUS | M | 8.0 | 4.5 | 1626 | 1801 | +0.96 | 4.0 | 1 | 0 | 1 | 1 |
| 7 | Jaunbruns Arnis | 3.0 | LAT | M | 8.0 | 5.0 | 1774 | 1731 | -0.16 | 3.5 | 1 | 0 | 1 | 1 |
| 8 | Kuzmins Arturs | 3.0 | LAT | M | 7.5 | 4.0 | 1642 | 1646 | +0.10 | 3.5 | 1 | 1 | 0 | 1 |
| 9 | Shaidulin Vakhit | 2.5 | RUS | M | 9.0 | 4.5 | 1745 | 1378 | -0.95 | 5.0 | ½ | 1 | 1 | 0 |
| 10 | Liepins Guntars | 2.5 | LAT | M | 8.0 | 3.5 | 1638 | 1661 | +0.11 | 4.5 | 1 | ½ | 0 | 1 |
| 11 | Orlov Sergey | 2.0 | RUS | M | 10.0 | 3.5 | 1655 | 1593 | -0.32 | 5.0 | 1 | 1 | 0 | 0 |
| 12 | Karelov Mikhail | 2.0 | RUS | M | 9.5 | 3.5 | 1228 | 1426 | +0.61 | 5.0 | 0 | 1 | 1 | 0 |
| 13 | Dmitrenko Andrey | 2.0 | RUS | M | 9.0 | 3.5 | 1510 | 1603 | +0.49 | 4.0 | 1 | 0 | ½ | ½ |
| 14 | Vansovich Andrey | 2.0 | RUS | M | 8.5 | 3.0 | 0 | 1612 | 0 | 4.5 | 1 | 0 | 1 | 0 |
| 15 | Ivin Vladimir | 2.0 | RUS | M | 7.0 | 1.5 | 1478 | 1456 | -0.05 | 3.0 | 0 | 1 | 0 | 1 |
| 16 | Burk Ralf | 2.0 | EST | M | 6.5 | 2.75 | 1464 | 1603 | +0.55 | 3.5 | 1 | 0 | ½ | ½ |
| 17 | Atslega Aigars | 2.0 | LAT | M | 6.5 | 1.75 | 1597 | 1509 | -0.43 | 2.5 | 0 | ½ | 1 | ½ |
| 18 | Kapper Tonu | 2.0 | EST | M | 6.0 | 1.75 | 1480 | 1650 | +0.45 | 3.0 | 0 | 0 | + | 1 |
| 19 | Alimov Georgij | 1.5 | RUS | M | 9.5 | 2.5 | 0 | 1584 | 1584 | 5.0 | 0 | 1 | 0 | ½ |
| 20 | Budaev Gennadij | 1.5 | RUS | M | 8.0 | 2.0 | 0 | 1172 | 1172 | 4.0 | 1 | 0 | 0 | ½ |
| 21 | Lipin Nikolay | 1.5 | RUS | M | 7.5 | 1.0 | 1546 | 1474 | -0.30 | 4.0 | 0 | 1 | 0 | ½ |
| 22 | Ekimenko Sergey | 1.5 | RUS | M | 7.0 | 1.25 | 0 | 1453 | 0 | 3.5 | 0 | + | 0 | ½ |
| 23 | Trifonovs Nikolajs | 1.5 | LAT | M | 6.0 | 2.25 | 1498 | 1312 | -0.47 | 3.5 | - | 0 | 1 | ½ |
| 24 | Kurigin Konstantin | 1.5 | RUS | M | 5.5 | 0.75 | 1697 | 1389 | -1.55 | 2.5 | 0 | ½ | 1 | 0 |
| 25 | Ustallo Eduard | 1.0 | RUS | M | 7.5 | 1.0 | 1644 | 751 | -2.13 | 3.5 | 0 | 0 | 1 | 0 |
| 26 | Beginin Andrey | 1.0 | RUS | M | 6.5 | 0.25 | 1396 | 826 | -0.86 | 3.5 | 0 | 0 | 0 | + |
| 27 | Savinskij Nikolaj | 1.0 | RUS | M | 5.0 | 0.5 | 0 | 1385 | 1385 | 2.5 | 0 | 0 | 0 | 1 |
| 28 | Panfilov Anatoliy | 0.5 | RUS | M | 8.5 | 1.0 | 1256 | 1250 | -0.06 | 4.0 | 0 | ½ | 0 | 0 |
| 29 | Barkov Anatoliy | 0.5 | RUS | M | 7.5 | 0.75 | 1408 | 1372 | -0.12 | 3.5 | 0 | ½ | 0 | 0 |
Generated by Swiss Master for Windows on 16-03-2020 at 20:51