| Мест | Name | Очки | Фед. | Пол | КБ | ЗБ | Рейт. | ТИР | Р-Ро | КБ-В.Н. | 1 | 2 | 3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Muil Gert | 3.0 | EST | M | 5.5 | 5.5 | 1863 | 2357 | +0.60 | 4.0 | 1 | 1 | 1 |
| 2 | Chumichev Oleg | 3.0 | RUS | M | 4.5 | 4.5 | 1655 | 2283 | +1.08 | 3.5 | 1 | 1 | 1 |
| 3 | Mironjuk Juriy | 2.5 | EST | M | 6.0 | 5.0 | 1618 | 2256 | +0.82 | 4.0 | 1 | 1 | ½ |
| 4 | Shaidulin Vakhit | 2.5 | RUS | M | 5.0 | 3.75 | 1745 | 1515 | -0.29 | 4.5 | ½ | 1 | 1 |
| 5 | Kostylev Andrey | 2.5 | RUS | M | 5.0 | 3.75 | 1515 | 1949 | +1.63 | 4.0 | ½ | 1 | 1 |
| 6 | Orlov Sergey | 2.0 | RUS | M | 5.0 | 2.0 | 1655 | 1658 | +0.02 | 4.5 | 1 | 1 | 0 |
| 7 | Klubov Vladimir | 2.0 | RUS | M | 5.0 | 3.0 | 0 | 1628 | 0 | 4.0 | 1 | ½ | ½ |
| 8 | Karelov Mikhail | 2.0 | RUS | M | 5.0 | 2.5 | 1228 | 1538 | +0.72 | 4.0 | 0 | 1 | 1 |
| 9 | Kuzmins Arturs | 2.0 | LAT | M | 4.5 | 1.5 | 1642 | 1636 | -0.01 | 4.0 | 1 | 1 | 0 |
| 10 | Azeryer Vadim | 2.0 | RUS | M | 4.5 | 1.5 | 1626 | 1687 | +0.30 | 4.0 | 1 | 0 | 1 |
| 11 | Jaunbruns Arnis | 2.0 | LAT | M | 4.5 | 2.0 | 1774 | 1582 | -0.50 | 3.5 | 1 | 0 | 1 |
| 12 | Vansovich Andrey | 2.0 | RUS | M | 4.0 | 1.5 | 0 | 1612 | 0 | 3.5 | 1 | 0 | 1 |
| 13 | Dmitrenko Andrey | 1.5 | RUS | M | 6.0 | 2.25 | 1510 | 1605 | +0.37 | 4.5 | 1 | 0 | ½ |
| 14 | Liepins Guntars | 1.5 | LAT | M | 4.5 | 1.0 | 1638 | 1456 | -0.47 | 4.5 | 1 | ½ | 0 |
| 15 | Burk Ralf | 1.5 | EST | M | 4.5 | 1.75 | 1464 | 1603 | +0.55 | 3.5 | 1 | 0 | ½ |
| 16 | Atslega Aigars | 1.5 | LAT | M | 4.0 | 0.75 | 1597 | 1509 | -0.31 | 3.5 | 0 | ½ | 1 |
| 17 | Kurigin Konstantin | 1.5 | RUS | M | 2.5 | 0.75 | 1697 | 1422 | -0.97 | 2.0 | 0 | ½ | 1 |
| 18 | Ivin Vladimir | 1.0 | RUS | M | 5.0 | 0.0 | 1478 | 920 | -0.27 | 5.0 | 0 | 1 | 0 |
| 19 | Ekimenko Sergey | 1.0 | RUS | M | 5.0 | 0.25 | 0 | 1010 | 0 | 4.5 | 0 | + | 0 |
| 20 | Alimov Georgij | 1.0 | RUS | M | 4.5 | 0.5 | 0 | 1627 | 0 | 4.0 | 0 | 1 | 0 |
| 21 | Ustallo Eduard | 1.0 | RUS | M | 4.0 | 0.0 | 1644 | 755 | -1.41 | 4.0 | 0 | 0 | 1 |
| 22 | Lipin Nikolay | 1.0 | RUS | M | 4.0 | 0.0 | 1546 | 1474 | -0.30 | 4.0 | 0 | 1 | 0 |
| 23 | Budaev Gennadij | 1.0 | RUS | M | 4.0 | 0.0 | 0 | 700 | 0 | 4.0 | 1 | 0 | 0 |
| 24 | Trifonovs Nikolajs | 1.0 | LAT | M | 3.5 | 0.75 | 1498 | 1312 | -0.47 | 3.5 | - | 0 | 1 |
| 25 | Kapper Tonu | 1.0 | EST | M | 3.5 | 0.25 | 1480 | 920 | -0.27 | 3.0 | 0 | 0 | + |
| 26 | Barkov Anatoliy | 0.5 | RUS | M | 5.0 | 0.75 | 1408 | 1372 | -0.12 | 3.5 | 0 | ½ | 0 |
| 27 | Panfilov Anatoliy | 0.5 | RUS | M | 5.0 | 0.75 | 1256 | 1330 | +0.16 | 3.5 | 0 | ½ | 0 |
| 28 | Beginin Andrey | 0.0 | RUS | M | 4.0 | 0.0 | 1396 | 826 | -0.86 | 3.0 | 0 | 0 | 0 |
| 29 | Savinskij Nikolaj | 0.0 | RUS | M | 3.0 | 0.0 | 0 | 826 | 0 | 2.0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 16-03-2020 at 20:51