Пары на тур 3

Стол Бел. Очки Фед. Рейт. Черн. Очки Фед. Рейт. Рез.
1 Orlov Sergey 2.0 RUS 1655 Chumichev Oleg 2.0 RUS 1655 0-1
2 Muil Gert 2.0 EST 1863 Kuzmins Arturs 2.0 LAT 1642 1-0
3 Mironjuk Juriy 2.0 EST 1618 Klubov Vladimir 1.5 RUS 0 ½-½
4 Liepins Guntars 1.5 LAT 1638 Kostylev Andrey 1.5 RUS 1515 0-1
5 Shaidulin Vakhit 1.5 RUS 1745 Ekimenko Sergey 1.0 RUS 0 1-0
6 Alimov Georgij 1.0 RUS 0 Jaunbruns Arnis 1.0 LAT 1774 0-1
7 Lipin Nikolay 1.0 RUS 1546 Azeryer Vadim 1.0 RUS 1626 0-1
8 Dmitrenko Andrey 1.0 RUS 1510 Burk Ralf 1.0 EST 1464 ½-½
9 Budaev Gennadij 1.0 RUS 0 Karelov Mikhail 1.0 RUS 1228 0-1
10 Ivin Vladimir 1.0 RUS 1478 Vansovich Andrey 1.0 RUS 0 0-1
11 Barkov Anatoliy 0.5 RUS 1408 Atslega Aigars 0.5 LAT 1597 0-1
12 Panfilov Anatoliy 0.5 RUS 1256 Kurigin Konstantin 0.5 RUS 1697 0-1
13 Ustallo Eduard 0.0 RUS 1644 Savinskij Nikolaj 0.0 RUS 0 1-0
14 Trifonovs Nikolajs 0.0 LAT 1498 Beginin Andrey 0.0 RUS 1396 1-0

СвбKapper Tonu

Generated by Swiss Master for Windows on 16-03-2020 at 20:51