| Мест | Name | Очки | Фед. | Пол | КБ | ЗБ | Рейт. | ТИР | Р-Ро | КБ-В.Н. | 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Muil Gert | 1.0 | EST | M | 0.0 | 0.0 | 1863 | 2332 | +0.18 | 0.0 | 1 |
| 2 | Jaunbruns Arnis | 1.0 | LAT | M | 0.0 | 0.0 | 1774 | 2281 | +0.21 | 0.0 | 1 |
| 3 | Orlov Sergey | 1.0 | RUS | M | 0.0 | 0.0 | 1655 | 2215 | +0.27 | 0.0 | 1 |
| 4 | Chumichev Oleg | 1.0 | RUS | M | 0.0 | 0.0 | 1655 | 2213 | +0.27 | 0.0 | 1 |
| 5 | Kuzmins Arturs | 1.0 | LAT | M | 0.0 | 0.0 | 1642 | 2143 | +0.21 | 0.0 | 1 |
| 6 | Liepins Guntars | 1.0 | LAT | M | 0.0 | 0.0 | 1638 | 2131 | +0.20 | 0.0 | 1 |
| 7 | Azeryer Vadim | 1.0 | RUS | M | 0.0 | 0.0 | 1626 | 2011 | +0.11 | 0.0 | 1 |
| 8 | Mironjuk Juriy | 1.0 | EST | M | 0.0 | 0.0 | 1618 | 2003 | +0.11 | 0.0 | 1 |
| 9 | Dmitrenko Andrey | 1.0 | RUS | M | 0.0 | 0.0 | 1510 | 2432 | +0.74 | 0.0 | 1 |
| 10 | Burk Ralf | 1.0 | EST | M | 0.0 | 0.0 | 1464 | 2379 | +0.74 | 0.0 | 1 |
| 11 | Budaev Gennadij | 1.0 | RUS | M | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 1 |
| 12 | Klubov Vladimir | 1.0 | RUS | M | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 1 |
| 13 | Vansovich Andrey | 1.0 | RUS | M | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 1 |
| 14 | Shaidulin Vakhit | 0.5 | RUS | M | 0.5 | 0.25 | 1745 | 1515 | -0.29 | 0.5 | ½ |
| 15 | Kostylev Andrey | 0.5 | RUS | M | 0.5 | 0.25 | 1515 | 1745 | +0.29 | 0.5 | ½ |
| 16 | Kurigin Konstantin | 0.0 | RUS | M | 1.0 | 0.0 | 1697 | 775 | -0.74 | 1.0 | 0 |
| 17 | Ustallo Eduard | 0.0 | RUS | M | 1.0 | 0.0 | 1644 | 729 | -0.74 | 1.0 | 0 |
| 18 | Atslega Aigars | 0.0 | LAT | M | 1.0 | 0.0 | 1597 | 1128 | -0.18 | 1.0 | 0 |
| 19 | Lipin Nikolay | 0.0 | RUS | M | 1.0 | 0.0 | 1546 | 1039 | -0.21 | 1.0 | 0 |
| 20 | Kapper Tonu | 0.0 | EST | M | 1.0 | 0.0 | 1480 | 920 | -0.27 | 1.0 | 0 |
| 21 | Ivin Vladimir | 0.0 | RUS | M | 1.0 | 0.0 | 1478 | 920 | -0.27 | 1.0 | 0 |
| 22 | Barkov Anatoliy | 0.0 | RUS | M | 1.0 | 0.0 | 1408 | 907 | -0.21 | 1.0 | 0 |
| 23 | Beginin Andrey | 0.0 | RUS | M | 1.0 | 0.0 | 1396 | 903 | -0.20 | 1.0 | 0 |
| 24 | Panfilov Anatoliy | 0.0 | RUS | M | 1.0 | 0.0 | 1256 | 871 | -0.11 | 1.0 | 0 |
| 25 | Karelov Mikhail | 0.0 | RUS | M | 1.0 | 0.0 | 1228 | 843 | -0.11 | 1.0 | 0 |
| 26 | Alimov Georgij | 0.0 | RUS | M | 1.0 | 0.0 | 0 | 0 | 0 | 1.0 | 0 |
| 27 | Ekimenko Sergey | 0.0 | RUS | M | 1.0 | 0.0 | 0 | 0 | 0 | 1.0 | 0 |
| 28 | Savinskij Nikolaj | 0.0 | RUS | M | 1.0 | 0.0 | 0 | 0 | 0 | 1.0 | 0 |
| 29 | Trifonovs Nikolajs | 0.0 | LAT | M | 0.5 | 0.25 | 1498 | 0 | +0.00 | 0.5 | - |
Generated by Swiss Master for Windows on 16-03-2020 at 20:51