Пары на тур 11 Пары на тур 11

Стол Бел. Флаг Очки Фед. Рейт. Черн. Флаг Очки Фед. Рейт. Рез.
1 Liepins Guntars 8.5 LAT 1513 IM Celmins Eriks 6.5 LAT 1460 0-1
2 Krucans Aleksejs 8.0 LAT 1168 Armuska Antons 6.5 LAT 1104 0-1
3 Kuligin Igor 6.0 RUS 318 Trees Guido 7.5 EST 727 1-0
4 Lepist Mihkel 6.0 EST 1388 Ugolnikov Oleg 6.5 RUS 169 1-0
5 Pudurs Ints 5.5 LAT 268 Janovskis Heinrihs 6.0 LAT 1099 0-1
6 Markus Arvis 5.5 LAT 702 Katkevics Jevgeniy 5.5 LAT 1136 1-0
7 Vinberg Fiodor 5.0 RUS 155 Mererand Urmas 5.5 EST 1180 0-1
8 Balabanov Viktor 5.0 RUS 460 Kurigin Konstantin 5.0 RUS 237 0-1
9 Lipin Nikolay 5.0 RUS 0 Petrochenko Sergey 5.0 RUS 177 ½-½
10 Laks Tonis 5.0 EST 499 Ljukshin Sergey 5.0 RUS 275 ½-½
11 Aparin Viktor 5.0 RUS 22 Ustallo Eduard 5.0 RUS 175 0-1
12 Locmels Imants 4.5 LAT 340 Bazarov Dmitriy 4.5 RUS 7 1-0
13 Atslega Aigars 4.0 LAT 52 Sergachev Sergey 4.5 RUS 106 1-0
14 Ivin Vladimir 4.5 RUS 387 Pilipenko Sergey 4.0 RUS 11 1-0
15 Kostylev Andrey 4.0 RUS 0 Khamulin Aleksandr 1.5 RUS 0 1-0
16 Mironov Igor 2.5 RUS 0 Strulev Aleksey 3.5 RUS 0 1-0

СвбLutsenko Mikhail

Generated by Swiss Master for Windows on 19-10-2015 at 22:21