Мест | Name | Фед. | Рейт. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Очки |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Uustulnd A./Laks T. | EST | 0 | x | 1 | 1 | ½ | ½ | 1 | 1 | 1 | 6.0 | ||||||||
2 | Katkevich E./Krastina L. | LAT | 0 | 0 | x | 0 | 1 | 1 | 1 | 1 | 1 | 5.0 | ||||||||
3 | Melnikova T./Kuligin I. | RUS | 0 | 0 | 1 | x | 0 | 1 | ½ | 1 | 1 | 4.5 | ||||||||
4 | Liepins G./Markus A. | LAT | 0 | ½ | 0 | 1 | x | ½ | 1 | ½ | 1 | 4.5 | ||||||||
5 | Krucans A./Janovskis H. | LAT | 0 | ½ | ½ | x | 0 | ½ | 1 | 1 | 1 | 4.5 | ||||||||
6 | Ugolnikov O./Petrochenko S | RUS | 0 | 0 | 0 | x | 0 | 1 | 1 | 1 | 1 | 4.0 | ||||||||
7 | Mererand U./Lepist M. | EST | 0 | 0 | 0 | 1 | x | 1 | 0 | 1 | 1 | 4.0 | ||||||||
8 | Celmins E./Ljukshin S. | LAT | 0 | ½ | 0 | 0 | x | 1 | ½ | 1 | 1 | 4.0 | ||||||||
9 | Talts V./Trees G. | EST | 0 | 0 | 0 | ½ | 1 | x | ½ | ½ | 1 | 3.5 | ||||||||
10 | Lipin N./Balabanov V. | RUS | 0 | 0 | 0 | 0 | ½ | x | 1 | 1 | 1 | 3.5 | ||||||||
11 | Paberza M./Locmels J. | LAT | 0 | 0 | ½ | 0 | 0 | 1 | ½ | x | 1 | 3.0 | ||||||||
12 | Ustallo E./Oleinik A. | RUS | 0 | 0 | 0 | 0 | x | 1 | 0 | 1 | 1 | 3.0 | ||||||||
13 | Vinberg F./Fomochkina A. | RUS | 0 | 0 | ½ | 0 | 0 | x | 1 | ½ | 1 | 3.0 | ||||||||
14 | Altslega A./Pudurs I. | LAT | 0 | 0 | 0 | 0 | 0 | 1 | 0 | x | 1 | 2.0 | ||||||||
15 | Khrulkova V./Khasanova I. | RUS | 0 | 0 | 0 | 0 | 0 | 0 | ½ | x | 1 | 1.5 | ||||||||
16 | Mister X/Mister Y | RUS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x | 0.0 |
Generated by Swiss Master for Windows on 19-10-2015 at 22:23